Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
30/01/2023 - 05/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 400 47 368 | *** ** *** | *** ** *** |
06/02/2023 - 12/02/2023 |
266
4*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/02/2023 - 19/02/2023 | *** ** *** | *** ** *** | *** ** *** |
330
6*
* * * |
*** ** *** | *** ** *** | *** ** *** |
20/02/2023 - 26/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/02/2023 - 05/03/2023 |
119
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/03/2023 - 12/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/03/2023 - 19/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/03/2023 - 26/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/03/2023 - 02/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
145
0*
* * * |
*** ** *** |
03/04/2023 - 09/04/2023 | *** ** *** | *** ** *** |
366
5*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/04/2023 - 16/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
17/04/2023 - 23/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/04/2023 - 30/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/05/2023 - 07/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/05/2023 - 14/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/05/2023 - 21/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/05/2023 - 28/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/05/2023 - 04/06/2023 | *** ** *** | *** ** *** | *** ** *** | 227 10 118 | *** ** *** | *** ** *** | *** ** *** |
05/06/2023 - 11/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 778 24 158 | 137 19 360 | 677 01 588 | 690 52 200 | *** ** *** |
19/06/2023 - 25/06/2023 | 445 30 550 | 179 76 448 | 280 03 346 | 259 61 588 | 346 33 139 | 359 73 490 | *** ** *** |
26/06/2023 - 02/07/2023 | 122 55 889 | 167 41 344 | 570 24 167 | 345 20 190 | 237 26 240 | 580 31 128 | *** ** *** |
03/07/2023 - 09/07/2023 | 690 53 256 | 167 43 689 |
168
5*
* * * |
168 51 146 | 568 95 230 | 567 80 460 | *** ** *** |
10/07/2023 - 16/07/2023 | 570 27 278 | 159 53 157 | 178 61 470 | 568 94 167 | 150 61 236 | 130 46 899 | *** ** *** |
17/07/2023 - 23/07/2023 | 469 92 480 | 700 74 266 | 399 14 590 | 149 43 490 | 689 31 137 | 488 03 139 | *** ** *** |
24/07/2023 - 30/07/2023 | 600 63 779 | 379 92 237 | 224 83 157 | 700 74 239 | 459 86 880 | 789 40 668 | *** ** *** |
31/07/2023 - 06/08/2023 | 770 41 588 | 300 39 388 | 157 35 456 | 599 30 136 | 489 18 288 | 778 26 259 | *** ** *** |
07/08/2023 - 13/08/2023 | 450 96 178 | 789 48 170 | 380 10 488 | 140 59 450 | 269 78 990 | 348 57 359 | *** ** *** |
14/08/2023 - 20/08/2023 | 469 95 339 | *** ** *** | 270 98 125 | 278 74 248 | 367 64 248 | 233 84 167 | *** ** *** |
21/08/2023 - 27/08/2023 | 236 13 229 | 136 00 578 | 135 92 679 | 578 01 344 | 269 76 367 | 240 67 269 | *** ** *** |
28/08/2023 - 03/09/2023 | 899 62 336 | 110 24 266 | 589 22 480 | 128 12 246 | 559 99 289 | 790 60 578 | *** ** *** |
04/09/2023 - 10/09/2023 | 290 18 459 | 345 29 559 | 336 25 889 | 380 19 234 | 245 18 468 | 780 51 236 | *** ** *** |
11/09/2023 - 17/09/2023 | 568 95 357 | 188 77 890 | 600 69 568 | 346 37 700 | 567 81 560 | 290 12 237 | *** ** *** |
18/09/2023 - 24/09/2023 | 230 57 467 | 580 32 480 | 136 03 247 | 368 70 136 | 144 95 159 | 249 54 789 | *** ** *** |
25/09/2023 - 01/10/2023 | 368 78 990 | 367 60 235 | 399 10 145 | 677 06 790 | 570 28 288 | 148 39 450 | *** ** *** |
02/10/2023 - 08/10/2023 | 114 68 170 | 355 33 256 | 460 00 226 | 266 45 168 | 690 52 255 | 479 01 236 | *** ** *** |
09/10/2023 - 15/10/2023 | 368 75 456 | 490 37 133 | 178 67 467 | 156 26 367 | 180 90 136 | 459 89 180 | *** ** *** |
16/10/2023 - 22/10/2023 | 268 67 179 | 667 90 145 | 199 95 357 | 680 44 158 | 229 35 447 | 566 72 237 | *** ** *** |
23/10/2023 - 29/10/2023 | 880 67 566 | 223 75 799 | 689 39 379 | 160 73 779 | 368 77 278 | 135 93 580 | *** ** *** |
30/10/2023 - 05/11/2023 | 479 04 158 | 468 83 337 | 668 08 288 | 113 51 470 | 167 41 380 | 460 00 370 | *** ** *** |
06/11/2023 - 12/11/2023 | 269 74 167 | 156 28 189 | 148 31 489 | 257 40 479 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 159 53 148 | 348 53 120 | 357 51 137 | 289 98 378 | 257 48 260 | 179 70 389 | *** ** *** |
27/11/2023 - 03/12/2023 | 269 76 268 | 146 13 139 | 230 56 169 | 235 06 790 | 580 33 139 | 120 31 489 | *** ** *** |
04/12/2023 - 10/12/2023 | 469 90 460 | 270 97 340 | 256 35 447 | 690 56 178 | 588 13 445 | 124 72 129 | *** ** *** |
11/12/2023 - 17/12/2023 | 259 69 234 | 257 46 600 | 450 96 349 | 120 38 224 | 112 48 134 | 150 65 230 | *** ** *** |
18/12/2023 - 24/12/2023 | 138 22 237 | 249 59 379 | 589 29 478 | 248 44 356 | 470 14 680 | 678 16 349 | *** ** *** |
25/12/2023 - 31/12/2023 | 158 48 288 | 677 02 589 | 589 24 455 | 267 53 580 | 690 54 347 | 135 97 250 | *** ** *** |
01/01/2024 - 07/01/2024 | 446 41 560 | 169 60 280 | 135 95 267 | 240 63 355 | 480 25 690 | 245 15 140 | *** ** *** |
08/01/2024 - 14/01/2024 | 467 73 238 | 112 42 138 | 200 29 577 | 790 63 355 | 256 38 134 | 290 12 345 | *** ** *** |
15/01/2024 - 21/01/2024 | 449 75 339 | 890 75 140 | 345 27 890 | 280 05 690 | 589 25 339 | 490 37 160 | *** ** *** |
22/01/2024 - 28/01/2024 | 689 30 226 | 300 37 269 | 230 51 380 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 699 47 340 | 450 96 178 | *** ** *** |
04/03/2024 - 10/03/2024 | 234 93 670 | 467 76 358 | 120 37 467 | 124 72 110 | 226 03 689 | 479 03 256 | *** ** *** |
11/03/2024 - 17/03/2024 | 599 39 360 | 480 27 458 | 580 39 225 | 145 08 288 | 589 28 189 | 289 96 457 | *** ** *** |
18/03/2024 - 24/03/2024 | 267 59 568 | 790 60 370 | 237 27 359 | 580 33 256 | 123 66 790 | 446 40 235 | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 577 97 250 | 348 55 249 | 256 39 234 | 677 08 990 | 478 91 560 | *** ** *** |
01/04/2024 - 07/04/2024 | 900 96 448 | 880 64 338 | 667 97 359 | 455 41 470 | 680 49 289 | 148 36 123 | *** ** *** |
08/04/2024 - 14/04/2024 | 347 44 338 | 355 32 255 | 233 88 558 | 170 83 229 | 600 64 347 | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 230 58 189 | 349 60 136 | 145 08 468 | 390 24 257 | *** ** *** |
06/05/2024 - 12/05/2024 | 147 27 250 | 589 21 335 | 116 83 670 |
359
7*
* * * |
668 01 489 | 158 44 789 | *** ** *** |
13/05/2024 - 19/05/2024 | 234 98 369 | 149 40 569 | 347 45 249 | 568 96 457 | 267 53 779 | 238 30 190 | *** ** *** |
20/05/2024 - 26/05/2024 | 156 26 150 | 349 66 114 | 133 70 118 | 136 02 589 | *** ** *** | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 370 00 578 |
259
6*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** |
116
8*
* * * |
359
7*
* * * |
556 65 249 | *** ** *** |
17/06/2024 - 23/06/2024 | 669 15 249 | 480 25 140 | 359 75 780 | 237 26 600 | 247 31 146 | 234 98 170 | *** ** *** |
24/06/2024 - 30/06/2024 | 789 45 168 | 660 26 268 | 349 64 149 | 130 47 115 | 880 66 457 | 560 15 690 | *** ** *** |
01/07/2024 - 07/07/2024 | 467 77 458 | 123 66 358 | 138 24 167 | 268 64 347 | 489 13 445 | 468 84 356 | *** ** *** |
08/07/2024 - 14/07/2024 | 679 26 367 | 450 91 335 | 129 29 900 | 260 88 116 | 578 04 400 | 177 55 168 | *** ** *** |
15/07/2024 - 21/07/2024 | 450 95 690 | 148 37 467 | 668 02 480 | 900 99 289 | 458 70 226 | 459 82 679 | *** ** *** |
22/07/2024 - 28/07/2024 | 690 55 267 | 560 13 120 | 689 34 266 | 346 31 560 | 256 39 234 | 125 89 135 | *** ** *** |
29/07/2024 - 04/08/2024 | 900 94 167 | 679 23 229 | 129 27 115 | 489 13 247 | 369 81 146 | 699 49 270 | *** ** *** |
05/08/2024 - 11/08/2024 | 488 07 179 | 150 67 188 | 130 46 448 | 220 49 270 | 330 64 239 | 459 87 160 | *** ** *** |
12/08/2024 - 18/08/2024 | 489 16 457 | 568 99 360 | 130 40 479 | *** ** *** | *** ** *** |
125
8*
* * * |
*** ** *** |
19/08/2024 - 25/08/2024 | 389 04 266 | 446 45 249 | 688 24 356 | 669 16 367 | 189 89 144 | 138 28 378 | *** ** *** |
26/08/2024 - 01/09/2024 | 129 28 116 | 237 25 140 | 669 16 268 | 560 12 147 | 246 20 280 | 259 65 159 | *** ** *** |
02/09/2024 - 08/09/2024 | 130 46 169 | 125 85 348 | 289 90 578 | 890 72 589 | 340 72 679 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 268 69 450 | 124 76 600 | 489 12 345 | 680 45 348 | 247 30 389 | 128 14 356 | *** ** *** |
16/09/2024 - 22/09/2024 |
370
0*
* * * |
369 85 267 | *** ** *** | *** ** *** | *** ** *** | 380 14 699 | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 577 91 128 | 257 41 137 | 456 57 377 | 588 19 478 | 379 95 258 | *** ** *** |
18/11/2024 - 24/11/2024 | 460 05 168 | 667 90 479 | 557 74 770 | 136 06 259 | 119 19 234 | 268 63 689 | *** ** *** |
25/11/2024 - 01/12/2024 | 379 90 280 | 346 34 400 | 260 82 200 | 370 09 144 | 589 28 260 | 137 19 577 | *** ** *** |
02/12/2024 - 08/12/2024 | 467 72 480 | 337 34 347 | 138 21 380 | 580 32 156 | 156 21 489 | 158 42 129 | *** ** *** |
09/12/2024 - 15/12/2024 | 168 58 170 | 224 84 347 | 488 00 299 | 114 67 359 | 677 06 277 | 667 98 378 | *** ** *** |
16/12/2024 - 22/12/2024 | 479 03 157 | 468 82 589 |
679
2*
* * * |
379 90 226 | 560 14 455 | 114 66 367 | *** ** *** |