Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 248 46 123 | 490 36 457 | 234 92 480 | 230 59 289 | 889 51 236 |
19/06/2023 - 25/06/2023 | 340 72 246 | 468 87 458 | 788 39 360 | 126 99 379 | 368 73 139 | 178 68 260 | 590 49 379 |
26/06/2023 - 02/07/2023 | 346 39 180 | 478 95 357 | 268 60 280 | 179 77 269 | 145 07 458 | 235 03 490 | 289 91 335 |
03/07/2023 - 09/07/2023 | 378 80 550 | 458 76 556 | 157 39 289 | 446 42 147 | 259 60 479 | 355 30 578 | 890 71 128 |
10/07/2023 - 16/07/2023 | 350 81 245 | 346 31 489 | 579 14 356 | 350 84 257 | 789 44 257 | 289 91 470 | 130 43 238 |
17/07/2023 - 23/07/2023 | 589 20 127 | 569 08 468 | 790 69 379 | 278 77 458 | 578 08 459 | 147 21 678 | 478 92 390 |
24/07/2023 - 30/07/2023 | 670 35 690 | 155 19 180 | 167 47 890 | 689 37 458 | 159 52 156 | 120 34 257 | 167 48 468 |
31/07/2023 - 06/08/2023 | 378 89 568 | 129 23 346 | 479 04 455 | 347 45 780 | 147 20 479 | 250 78 459 | 140 51 560 |
07/08/2023 - 13/08/2023 | 199 91 560 | 367 65 357 | 247 35 690 | 369 81 489 | 388 91 560 | 458 77 359 | 446 44 455 |
14/08/2023 - 20/08/2023 | 228 29 199 | *** ** *** | 128 18 459 | 267 51 245 | 455 40 479 | 290 17 467 | 129 28 170 |
21/08/2023 - 27/08/2023 | 370 00 136 | 468 84 239 | 160 70 127 | 229 34 257 | 145 09 469 | 450 94 356 | 268 66 457 |
28/08/2023 - 03/09/2023 | 237 20 190 | 234 97 368 | 489 17 179 | 259 65 140 | 127 07 368 | 247 36 457 | 249 52 688 |
04/09/2023 - 10/09/2023 | 467 78 224 | 578 08 116 | 346 31 380 | 570 21 579 | 469 93 346 | 378 80 389 | 190 04 167 |
11/09/2023 - 17/09/2023 | 358 62 138 | 170 80 127 | 167 40 389 | 160 76 790 | 169 68 116 | 190 07 340 | 269 76 457 |
18/09/2023 - 24/09/2023 | 128 10 244 | 156 20 244 | 568 91 290 | 567 84 680 | 257 41 236 | 489 14 130 | 237 22 589 |
25/09/2023 - 01/10/2023 | 150 62 246 | 770 45 357 | 578 04 130 | 138 28 567 | 115 78 279 | 249 53 670 | 122 59 135 |
02/10/2023 - 08/10/2023 | 145 01 678 | 478 90 145 | 489 12 570 | 670 32 390 | 349 60 460 | 137 12 156 | 256 37 458 |
09/10/2023 - 15/10/2023 | 468 87 890 | 379 94 347 | 348 58 468 | 589 29 469 | 269 77 359 | 289 93 346 | 578 03 490 |
16/10/2023 - 22/10/2023 | 490 32 480 | 125 81 669 | 390 27 124 | 359 71 678 | 125 81 290 | 579 17 278 | 880 62 246 |
23/10/2023 - 29/10/2023 | 790 69 135 | 689 34 680 | 479 09 234 | 447 58 440 | 455 40 578 | 568 95 267 | 167 42 679 |
30/10/2023 - 05/11/2023 | 459 82 129 | 890 73 580 | 289 93 256 | 359 75 780 | 380 13 445 | 120 33 670 | 146 18 134 |
06/11/2023 - 12/11/2023 | 200 29 135 | 150 60 677 | 128 19 135 | 347 48 350 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 478 97 458 | 278 71 290 | 235 04 446 | 124 79 568 | 570 20 235 | 670 30 136 | 189 85 168 |
27/11/2023 - 03/12/2023 | 236 13 256 | 358 69 469 | 155 11 245 | 222 63 256 | 117 97 250 | 377 76 349 | 390 29 469 |
04/12/2023 - 10/12/2023 | 120 39 568 | 569 06 259 | 570 25 249 | 369 83 148 | 789 41 245 | 567 81 380 | 590 41 579 |
11/12/2023 - 17/12/2023 | 237 20 460 | 146 16 358 | 129 22 228 | 580 31 146 | 690 58 134 | 460 06 123 | 167 45 258 |
18/12/2023 - 24/12/2023 | 378 88 134 | 490 34 680 | 479 02 237 | 458 74 356 | 389 09 379 | 368 79 360 | 467 77 458 |
25/12/2023 - 31/12/2023 | 367 63 490 | 360 96 178 | 167 42 679 | 358 61 560 | 589 23 157 | 789 43 157 | 345 26 150 |
01/01/2024 - 07/01/2024 | 569 02 129 | 256 32 228 | 469 92 110 | 127 06 457 | 356 41 489 | 567 80 389 | 269 74 239 |
08/01/2024 - 14/01/2024 | 378 88 279 | 470 10 389 | 330 65 348 | 467 72 570 | 890 78 279 | 468 80 190 | 900 91 560 |
15/01/2024 - 21/01/2024 | 177 59 469 | 118 09 289 | 225 98 279 | 460 09 388 | 256 39 270 | 380 14 239 | 790 65 357 |
22/01/2024 - 28/01/2024 | 168 52 679 | 457 68 260 | 220 44 347 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 568 98 990 | 579 13 490 | 170 81 579 |
04/03/2024 - 10/03/2024 | 560 17 278 | 689 32 237 | 146 11 470 | 124 78 350 | 129 25 348 | 449 76 790 | 558 87 458 |
11/03/2024 - 17/03/2024 | 369 85 690 | 150 67 458 | 370 00 190 | 457 62 679 | 140 59 180 | 256 31 290 | 567 89 360 |
18/03/2024 - 24/03/2024 | 138 25 348 | 670 36 178 | 567 81 579 | 114 68 567 | 270 95 249 | 290 19 379 | 589 20 280 |
25/03/2024 - 31/03/2024 | *** ** *** | 157 32 570 | 458 71 678 | 457 66 349 | 200 26 268 | 467 73 247 | 349 64 149 |
01/04/2024 - 07/04/2024 | 145 05 357 | 234 97 359 | 190 04 248 | 130 43 670 | 459 88 125 | 145 01 489 | 359 79 469 |
08/04/2024 - 14/04/2024 | 247 38 260 | 110 28 279 | 458 73 689 | 369 84 239 | 248 47 368 | 159 59 478 | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 358 68 279 | 236 15 348 | 360 95 122 | 457 66 178 | *** ** *** |
06/05/2024 - 12/05/2024 | 347 47 458 | 122 58 378 | 469 90 127 | 119 15 159 | 346 33 580 | 440 85 456 | *** ** *** |
13/05/2024 - 19/05/2024 | 117 95 357 | 189 82 390 | 370 08 279 | 125 84 455 | 190 08 279 | 280 04 789 | *** ** *** |
20/05/2024 - 26/05/2024 | 380 18 170 | 688 23 670 | 140 53 148 |
990
8*
* * * |
289 90 389 | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 660 22 156 | 268 68 189 | 268 67 890 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 259 66 457 | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | 347 45 249 | 155 18 125 | 350 82 156 | *** ** *** |
17/06/2024 - 23/06/2024 | 289 92 679 | 267 59 478 | 579 10 479 | 389 00 280 | 348 58 459 | 456 50 569 | 157 30 235 |
24/06/2024 - 30/06/2024 | 189 87 458 | 120 33 689 | 138 29 234 | 178 69 469 | 269 70 578 | 146 19 270 |
560
1*
* * * |
01/07/2024 - 07/07/2024 | 568 90 479 | 367 60 389 | 278 73 689 | 379 90 136 | 169 62 246 | 679 21 489 | 367 69 568 |
08/07/2024 - 14/07/2024 |
147
2*
* * * |
240 60 190 |
135
9*
* * * |
370 04 680 | 389 02 147 | 119 14 680 | 230 59 126 |
15/07/2024 - 21/07/2024 | 280 06 268 | 890 76 358 | 245 19 360 | 477 89 469 | 157 39 568 | 146 18 189 | 355 31 399 |
22/07/2024 - 28/07/2024 | 168 54 455 |
126
9*
* * * |
246 27 359 | 880 62 237 | 570 24 167 | 288 84 257 | 550 06 448 |
29/07/2024 - 04/08/2024 | 138 22 570 | 459 87 269 | 890 70 136 | 560 10 389 | 590 47 458 | 489 15 780 | 157 30 145 |
05/08/2024 - 11/08/2024 | 119 11 489 | 356 44 257 | 258 50 389 | 260 89 478 | 248 40 389 | 557 78 378 | 449 71 560 |
12/08/2024 - 18/08/2024 | 257 40 578 | 380 17 359 | 234 98 350 | *** ** *** | 189 82 138 | 570 29 360 | *** ** *** |
19/08/2024 - 25/08/2024 | 200 24 338 | 457 61 579 | 247 31 155 | 259 63 670 | 134 86 790 | 470 15 267 | 348 53 256 |
26/08/2024 - 01/09/2024 | 335 18 468 | 377 71 137 | 479 08 134 | 468 80 136 | 789 44 590 | 147 20 389 | *** ** *** |
02/09/2024 - 08/09/2024 | 579 15 366 | 368 75 357 | 367 62 480 | 458 79 199 | 880 61 290 | *** ** *** | 239 43 256 |
09/09/2024 - 15/09/2024 | 249 58 116 | 199 99 568 | 490 39 199 | 178 65 366 | 147 28 189 | 567 80 280 |
469
9*
* * * |
16/09/2024 - 22/09/2024 | 456 56 349 | 278 76 358 | *** ** *** | *** ** *** | *** ** *** | 690 57 449 | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 259 69 379 | 127 07 160 | 269 76 358 | 169 65 168 | 146 11 236 | 156 20 145 |
18/11/2024 - 24/11/2024 | 220 42 156 | 148 30 578 | 250 76 150 | 559 92 138 | 140 51 146 | 189 84 167 | 112 41 146 |
25/11/2024 - 01/12/2024 | 127 02 138 | 160 76 123 | 578 09 568 | 240 68 189 | 227 14 149 | 567 82 156 | 157 36 178 |
02/12/2024 - 08/12/2024 | 180 94 158 | 257 43 139 | 145 03 256 | 467 72 156 | 129 26 169 | 578 07 179 | 146 18 170 |
09/12/2024 - 15/12/2024 | 148 37 278 | 136 09 135 | 125 86 268 | 149 41 290 | 140 54 680 | 567 80 127 | 150 65 249 |
16/12/2024 - 22/12/2024 | 140 56 150 | 467 77 124 | 580 30 460 | 127 03 580 | 590 43 445 | 380 13 580 | 259 60 569 |