Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 244 07 278 | 337 30 226 | 445 31 380 | 379 95 500 | 269 73 670 |
19/06/2023 - 25/06/2023 | 489 15 267 | 157 37 160 | 233 88 170 | 356 41 236 | 114 63 580 | 148 39 117 | 440 86 150 |
26/06/2023 - 02/07/2023 | 478 91 588 | 135 95 113 | 679 22 499 | 259 62 129 | 110 22 156 | 458 79 135 | 147 28 125 |
03/07/2023 - 09/07/2023 | 338 46 123 | 689 37 890 | 356 44 167 | 450 99 568 | 260 80 479 | 990 84 789 | 280 08 260 |
10/07/2023 - 16/07/2023 | 679 29 180 | 470 17 133 | 460 03 580 | 240 67 160 | 138 25 159 | 158 40 578 | 268 61 560 |
17/07/2023 - 23/07/2023 | 360 98 125 | 790 61 470 | 268 68 440 | 224 88 125 | 478 99 450 | 600 67 124 | 460 09 469 |
24/07/2023 - 30/07/2023 | 128 19 900 | 456 52 499 | 799 52 589 | 567 82 679 | 667 97 160 | 130 42 147 | 278 78 170 |
31/07/2023 - 06/08/2023 | 890 79 450 | 169 61 137 | 589 23 238 | 778 20 244 | 378 88 350 | 690 51 489 | 447 51 290 |
07/08/2023 - 13/08/2023 | 278 73 346 | 899 66 240 | 489 15 555 | 128 10 136 | 290 12 147 | 220 43 689 | 367 69 126 |
14/08/2023 - 20/08/2023 | 336 22 345 | *** ** *** | 489 10 668 | 880 69 577 | 466 67 278 | 156 23 148 | 457 67 250 |
21/08/2023 - 27/08/2023 | 180 96 466 | 388 94 789 | 790 66 123 | 677 00 136 | 478 93 238 | 136 02 660 | 140 59 469 |
28/08/2023 - 03/09/2023 | 688 27 133 | 112 40 550 | 459 82 246 | 456 54 590 | 239 43 148 | 112 46 240 | 688 20 226 |
04/09/2023 - 10/09/2023 | 559 92 589 | 288 89 234 | 236 17 890 | 489 17 890 | 440 85 780 | 160 79 900 | 350 88 369 |
11/09/2023 - 17/09/2023 | 670 31 137 | 179 77 467 | 159 53 148 | 456 58 224 | 900 93 346 | 377 71 470 |
578
0*
* * * |
18/09/2023 - 24/09/2023 | 370 05 348 | 277 60 244 | 258 59 126 | 135 92 570 | 144 97 458 | 480 22 237 | 255 29 234 |
25/09/2023 - 01/10/2023 | 569 01 100 | 568 93 490 | 235 08 125 | 789 42 129 | 137 14 239 | 268 67 160 | 267 54 356 |
02/10/2023 - 08/10/2023 | 669 15 159 | 678 14 220 | 336 21 155 | 170 86 349 | 146 13 779 | 780 56 268 | 579 13 148 |
09/10/2023 - 15/10/2023 | 118 06 448 | 239 42 228 | 345 28 125 | 249 58 125 | 680 48 170 | 114 69 135 | 138 24 248 |
16/10/2023 - 22/10/2023 | 145 06 448 | 333 93 157 | 168 54 356 | 379 91 335 | 357 59 667 | 688 24 446 | 679 23 355 |
23/10/2023 - 29/10/2023 | 389 06 169 | 488 02 147 | 149 41 128 | 356 48 125 | 235 02 156 | 260 80 550 | 347 46 259 |
30/10/2023 - 05/11/2023 | 190 04 680 | 169 64 356 | 178 60 280 | 570 26 240 | 166 35 500 | 170 85 799 | 458 70 460 |
06/11/2023 - 12/11/2023 | 699 43 779 | 123 68 567 | 334 07 250 | 166 37 179 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 359 71 245 | 489 11 470 | 679 24 789 | 124 74 149 | 125 86 358 | 566 78 440 | 360 91 470 |
27/11/2023 - 03/12/2023 | 688 23 670 | 468 88 459 | 370 07 269 | 347 49 379 | 257 45 267 | 160 70 479 | 577 90 127 |
04/12/2023 - 10/12/2023 | 455 49 225 | 357 56 790 | 138 22 255 | 225 91 245 | 279 81 146 | 789 44 112 | 390 20 370 |
11/12/2023 - 17/12/2023 | 237 22 147 | 899 67 700 | 457 68 116 | 368 72 129 | 468 81 669 | 669 12 570 | 260 86 367 |
18/12/2023 - 24/12/2023 | 478 98 224 | 447 50 136 | 225 95 456 | 145 08 468 | 145 03 238 | 289 95 348 | 126 95 258 |
25/12/2023 - 31/12/2023 | 489 15 230 | 235 05 258 | 167 45 249 | 110 21 146 | 138 20 668 | 378 82 679 | 227 11 137 |
01/01/2024 - 07/01/2024 | 568 93 300 | 233 82 480 | 130 44 590 | 790 69 667 | 457 60 235 | 129 29 450 | 277 64 130 |
08/01/2024 - 14/01/2024 | 188 75 339 | 188 73 148 | 170 88 134 | 289 95 168 | 190 01 678 | 778 21 137 | 467 76 457 |
15/01/2024 - 21/01/2024 | 560 12 688 | 288 85 889 | 137 16 349 | 156 23 166 | 158 42 147 | 280 01 146 | 157 38 260 |
22/01/2024 - 28/01/2024 | 000 01 245 | 445 30 244 | 450 91 155 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 350 88 279 | 550 02 156 | 367 64 248 |
04/03/2024 - 10/03/2024 | 139 34 455 | 560 10 460 | 349 62 156 | 690 59 180 | 245 19 360 | 667 98 233 | *** ** *** |
11/03/2024 - 17/03/2024 | 369 80 370 | 290 16 899 | 457 69 234 | 355 32 138 | 126 94 158 | 447 56 349 | 112 44 356 |
18/03/2024 - 24/03/2024 | 470 11 137 | 790 65 140 | 477 80 127 | 678 16 259 | 146 13 238 | 890 73 166 | 249 54 167 |
25/03/2024 - 31/03/2024 | *** ** *** | 360 91 137 | 455 41 146 | 479 03 580 | 299 09 135 | 289 93 670 | 479 07 179 |
01/04/2024 - 07/04/2024 | 267 50 190 | 124 71 245 | 160 77 223 | 900 94 446 | 990 87 269 | 890 77 467 | 134 80 235 |
08/04/2024 - 14/04/2024 | 380 13 238 | 249 52 147 | 158 47 467 | 589 23 111 | 256 32 345 | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 139 38 800 | 112 44 400 | 567 87 458 | 579 19 379 | *** ** *** |
06/05/2024 - 12/05/2024 | 269 71 399 |
688
2*
* * * |
118 08 459 | 450 97 269 | 356 46 899 | 112 44 239 | *** ** *** |
13/05/2024 - 19/05/2024 | 377 72 570 | 356 47 124 | 226 09 568 | 558 86 240 | 178 67 700 | 790 65 500 | *** ** *** |
20/05/2024 - 26/05/2024 | 600 65 348 | 188 79 117 | 380 12 778 | 156 21 678 | 677 06 169 | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 290 11 128 | 148 31 489 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | 449 73 148 | 679 21 227 | 346 32 336 | *** ** *** |
17/06/2024 - 23/06/2024 | 146 19 478 | 118 01 579 | 550 02 147 | 340 76 268 | 136 04 680 | 790 60 127 | *** ** *** |
24/06/2024 - 30/06/2024 | 478 90 569 | 250 70 334 | 457 69 234 | 118 08 558 | 125 82 688 | 134 81 119 | 268 62 480 |
01/07/2024 - 07/07/2024 | 688 27 566 | 679 23 157 | 130 42 480 | 900 99 180 | 367 68 468 | 568 97 467 | 250 79 289 |
08/07/2024 - 14/07/2024 | 578 00 334 | 788 36 367 | 129 26 556 | 789 48 116 | 389 05 357 | 370 08 477 | 499 27 278 |
15/07/2024 - 21/07/2024 | 680 42 138 | 588 10 235 | 500 51 470 | 238 30 145 | 466 60 244 | 180 93 337 |
237
2*
* * * |
22/07/2024 - 28/07/2024 | 249 53 670 | 267 58 170 | 190 03 580 | 134 81 579 | 800 81 588 | 899 63 120 | 459 80 226 |
29/07/2024 - 04/08/2024 | 380 10 479 | 349 65 168 | 479 04 220 | 246 23 788 | 368 73 670 | 688 28 468 | *** ** *** |
05/08/2024 - 11/08/2024 | 689 38 477 | 480 26 150 | 578 04 149 | 117 97 160 | 455 41 128 | 157 38 189 | 370 06 790 |
12/08/2024 - 18/08/2024 | 150 60 389 | 369 84 446 | 248 48 350 | *** ** *** | 239 48 134 | 199 97 557 | *** ** *** |
19/08/2024 - 25/08/2024 | 228 24 680 | 677 05 780 | 450 91 146 | 458 71 560 | 229 32 679 | 115 74 220 | *** ** *** |
26/08/2024 - 01/09/2024 | 115 75 456 | 169 66 880 | 126 99 559 | 339 57 223 | 446 40 118 | 238 32 246 | *** ** *** |
02/09/2024 - 08/09/2024 | 446 49 360 | 469 92 679 | 345 20 118 | 449 77 188 | 359 70 127 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 889 51 579 | 338 40 136 | 335 15 780 | 278 73 689 | 289 99 379 | 144 96 123 | *** ** *** |
16/09/2024 - 22/09/2024 | 480 22 589 | 340 73 148 | *** ** *** | *** ** *** | *** ** *** | 134 80 389 | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 119 16 790 | 567 83 247 | 124 78 288 | 178 61 579 | 335 16 123 | 389 02 237 |
18/11/2024 - 24/11/2024 | 260 89 126 | 300 34 158 | 378 82 345 | 577 94 112 | 247 36 268 | 400 44 356 | *** ** *** |
25/11/2024 - 01/12/2024 | 470 13 120 | 344 12 129 | 123 60 569 | 126 97 340 | 670 32 778 | 135 94 149 | 367 61 380 |
02/12/2024 - 08/12/2024 | 557 70 127 | 178 61 100 | 680 46 178 | 790 64 356 | 589 21 470 | 668 02 156 | 890 71 470 |
09/12/2024 - 15/12/2024 | 169 64 590 | 338 49 577 | 379 95 230 | 678 10 235 | 170 87 566 | 199 97 179 | 390 29 577 |
16/12/2024 - 22/12/2024 | 990 89 135 | 279 86 123 | 155 12 570 | 568 90 136 | 446 49 450 | 355 38 233 | 478 97 160 |