Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 490 37 368 | 779 32 255 |
570
2*
* * * |
348 50 127 | *** ** *** |
19/06/2023 - 25/06/2023 | 128 10 389 | 160 77 467 | 790 63 346 | 567 85 780 | 590 44 158 | 580 34 149 | *** ** *** |
26/06/2023 - 02/07/2023 | 677 08 459 | 290 19 360 | 235 00 127 | 680 49 234 | 230 55 447 | 120 34 680 | *** ** *** |
03/07/2023 - 09/07/2023 | 799 56 169 | 235 03 788 | 578 07 557 | 388 98 260 | 128 19 225 | 457 66 240 | *** ** *** |
10/07/2023 - 16/07/2023 | 550 03 157 | 390 28 125 | 448 64 590 | 150 67 160 | 450 91 236 | 234 97 124 | *** ** *** |
17/07/2023 - 23/07/2023 | 180 99 270 | 690 59 568 | 360 93 139 | 360 90 488 | 358 68 260 | 479 01 245 | *** ** *** |
24/07/2023 - 30/07/2023 | 129 22 246 | 233 86 556 | 267 51 678 | 440 88 459 | 244 06 349 | 239 48 558 | *** ** *** |
31/07/2023 - 06/08/2023 | 388 90 235 | 134 80 145 | 226 09 126 | 348 54 167 | 557 76 457 | 468 87 160 | *** ** *** |
07/08/2023 - 13/08/2023 | 679 22 228 | 700 71 669 | 238 32 390 | 780 58 224 | 248 43 238 | 146 13 139 | *** ** *** |
14/08/2023 - 20/08/2023 | 289 97 133 | *** ** *** | 147 21 344 | 146 16 150 | 225 95 159 | 350 86 600 | *** ** *** |
21/08/2023 - 27/08/2023 | 358 61 137 | 456 54 248 | 880 62 570 | 136 08 288 | 467 77 458 | 569 04 257 | *** ** *** |
28/08/2023 - 03/09/2023 | 149 46 457 | 138 20 550 | 148 33 788 | 160 73 139 | 115 75 447 | 125 83 689 | *** ** *** |
04/09/2023 - 10/09/2023 | 130 45 348 | 123 60 578 | 369 86 123 | 270 94 400 | 125 88 459 | 449 71 678 | *** ** *** |
11/09/2023 - 17/09/2023 | 488 06 358 | 380 18 134 | 560 18 134 | 690 59 450 | 156 20 190 | 188 79 135 | *** ** *** |
18/09/2023 - 24/09/2023 | 160 77 340 | 689 35 348 | 129 25 456 | 688 21 380 | 278 73 670 | 367 63 148 | *** ** *** |
25/09/2023 - 01/10/2023 | 126 93 148 | 136 00 299 | 256 38 279 | 237 22 228 | 346 33 148 | 560 16 358 | *** ** *** |
02/10/2023 - 08/10/2023 | 228 27 179 | 600 66 277 | 158 46 349 | 300 31 236 | 670 35 339 | 167 40 118 | *** ** *** |
09/10/2023 - 15/10/2023 | 160 78 134 | 568 92 138 | 330 66 169 | 457 62 345 | 440 87 890 | 135 98 260 | *** ** *** |
16/10/2023 - 22/10/2023 | 144 91 380 | 445 33 256 | 134 82 778 | 389 00 488 | 260 83 148 | 346 35 140 | *** ** *** |
23/10/2023 - 29/10/2023 | 140 53 120 | 129 23 256 | 160 74 356 | 378 85 267 | 380 15 249 | 370 02 679 | *** ** *** |
30/10/2023 - 05/11/2023 | 138 23 238 | 358 69 900 | 580 33 139 | 350 85 140 | 688 26 277 | 350 81 678 | *** ** *** |
06/11/2023 - 12/11/2023 | 266 42 660 | 235 05 249 | 670 32 246 | 238 34 130 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 250 71 128 | 366 52 129 | 379 94 789 | 799 53 670 | 348 57 269 | 578 09 360 | *** ** *** |
27/11/2023 - 03/12/2023 | 680 41 579 | 400 49 469 | 578 07 160 | 130 45 159 | 679 24 149 | 568 99 234 | *** ** *** |
04/12/2023 - 10/12/2023 | 780 52 200 | 117 96 277 | 114 66 123 | 180 97 368 | 255 20 569 | 278 71 489 | *** ** *** |
11/12/2023 - 17/12/2023 | 356 44 112 | 468 83 490 | 269 74 338 | 157 33 166 | 790 65 690 | 237 28 468 | *** ** *** |
18/12/2023 - 24/12/2023 | 158 46 123 | 348 59 388 | 380 17 377 | 249 54 149 | 129 29 126 | 244 02 570 | *** ** *** |
25/12/2023 - 31/12/2023 | 125 82 147 | 100 19 450 | 259 63 346 | 270 92 156 | 246 21 588 | 114 67 890 | *** ** *** |
01/01/2024 - 07/01/2024 | 890 75 168 | 159 54 699 | 357 50 127 | 349 69 126 | 780 56 240 | 880 62 480 | *** ** *** |
08/01/2024 - 14/01/2024 | 660 23 445 | 560 15 249 | 379 98 378 | 345 26 114 | 249 55 230 | 569 05 456 | *** ** *** |
15/01/2024 - 21/01/2024 | 558 89 360 | 457 60 578 | 290 12 679 | 346 31 579 | 269 74 699 | 346 39 234 | *** ** *** |
22/01/2024 - 28/01/2024 | 449 76 457 | 236 16 259 |
477
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 789 44 149 | 480 21 399 | *** ** *** |
04/03/2024 - 10/03/2024 | 556 60 479 | 359 73 346 | 550 09 225 | 467 70 235 | 359 75 456 |
689
3*
* * * |
*** ** *** |
11/03/2024 - 17/03/2024 | 366 59 126 | 468 88 350 | 699 45 168 | 189 87 133 |
159
5*
* * * |
570 23 157 | *** ** *** |
18/03/2024 - 24/03/2024 | 600 65 168 | 125 84 347 | 289 94 149 | 357 55 348 | 188 71 245 | 890 77 340 | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 156 27 368 | 278 78 279 | 246 28 260 | 556 62 345 | 579 10 235 | *** ** *** |
01/04/2024 - 07/04/2024 | 335 14 590 | 467 73 256 | 224 86 150 | 190 08 279 | 240 69 144 | 260 3 247 | *** ** *** |
08/04/2024 - 14/04/2024 | 156 28 170 | 788 31 128 | 270 97 359 | 128 14 257 | 234 90 280 | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | *** ** *** | 360 94 400 | 560 12 228 | *** ** *** | *** ** *** |
06/05/2024 - 12/05/2024 | 267 53 247 | 700 72 147 |
568
9*
* * * |
449 73 247 | 469 90 244 | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | 468 81 137 |
700
7*
* * * |
660 29 234 | 246 22 570 |
489
1*
* * * |
*** ** *** | *** ** *** |
20/05/2024 - 26/05/2024 | 133 71 579 | 235 03 490 |
168
5*
* * * |
267 56 268 | *** ** *** | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 |
899
6*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** |
290
1*
* * * |
*** ** *** | *** ** *** | *** ** *** |
17/06/2024 - 23/06/2024 | 145 08 260 | 488 07 179 | 368 72 237 | 110 24 167 |
240
6*
* * * |
249 59 469 | *** ** *** |
24/06/2024 - 30/06/2024 | 279 88 567 | 113 52 660 | 700 75 258 | 127 07 368 | 237 28 125 | 230 58 260 | *** ** *** |
01/07/2024 - 07/07/2024 | 356 43 580 | 558 87 359 |
560
1*
* * * |
150 62 589 | 127 01 579 | 244 04 248 | *** ** *** |
08/07/2024 - 14/07/2024 |
889
5*
* * * |
589 26 259 | 479 07 566 | 457 60 370 | 237 27 160 | 469 97 133 | *** ** *** |
15/07/2024 - 21/07/2024 | 570 28 125 | 234 94 158 | 466 65 366 | 145 01 380 | 167 42 147 | 258 50 389 | *** ** *** |
22/07/2024 - 28/07/2024 |
359
7*
* * * |
467 71 236 | 380 18 260 | 127 05 357 | 248 43 788 | 457 66 349 | *** ** *** |
29/07/2024 - 04/08/2024 | 346 32 570 | 268 61 227 | 348 54 130 | 345 20 389 | *** ** *** | 169 60 280 | *** ** *** |
05/08/2024 - 11/08/2024 | 126 98 350 | 139 30 190 | 288 86 169 | 448 64 257 | 699 41 669 | 135 94 130 | *** ** *** |
12/08/2024 - 18/08/2024 | 799 55 456 | 160 73 670 | 477 89 450 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | 466 67 269 | 678 19 270 | 236 14 680 | 370 04 248 | 489 15 249 | 340 76 178 | *** ** *** |
26/08/2024 - 01/09/2024 | 480 20 145 | 600 65 258 | 268 63 157 | 680 42 138 | 166 34 149 | 445 30 118 | *** ** *** |
02/09/2024 - 08/09/2024 | 234 91 588 | 227 16 358 | 344 18 189 | 350 84 239 | 344 16 330 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 |
570
2*
* * * |
147 28 125 |
267
5*
* * * |
167
4*
* * * |
*** ** *** |
123
6*
* * * |
*** ** *** |
16/09/2024 - 22/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 380 19 478 | 990 88 134 | 112 42 255 | 236 13 120 | 240 68 125 | *** ** *** |
18/11/2024 - 24/11/2024 | 255 25 258 | 890 75 258 | 389 01 128 | 123 66 899 | 270 92 660 | 228 24 446 | *** ** *** |
25/11/2024 - 01/12/2024 | 499 26 277 | 270 98 440 | 234 99 126 | 577 92 147 | 127 04 400 | 339 58 125 | *** ** *** |
02/12/2024 - 08/12/2024 | 345 21 588 | 456 55 177 | 360 94 112 | 125 87 340 | 679 26 790 | 399 19 379 | *** ** *** |
09/12/2024 - 15/12/2024 | 277 69 900 | 668 03 445 | 378 85 140 | 245 11 236 | 236 18 459 |
255
2*
* * * |
*** ** *** |
16/12/2024 - 22/12/2024 | 366 50 578 | 249 50 550 | 157 39 360 | 169 61 579 | 135 96 268 | 248 48 189 | *** ** *** |