Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
10/04/2023 - 16/04/2023 |
100
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
17/04/2023 - 23/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/04/2023 - 30/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/05/2023 - 07/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/05/2023 - 14/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/05/2023 - 21/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/05/2023 - 28/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/05/2023 - 04/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/06/2023 - 11/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 189 83 139 | 267 54 167 | 227 10 145 | 440 86 123 | 114 60 488 |
19/06/2023 - 25/06/2023 | 144 93 166 | 118 05 348 | 136 08 233 | 590 43 256 | 770 46 268 | 689 36 178 | 236 14 167 |
26/06/2023 - 02/07/2023 | 680 40 569 | 140 51 678 | 128 10 578 | 167 49 180 | 469 93 689 | 458 79 379 | 177 53 148 |
03/07/2023 - 09/07/2023 | 470 17 124 | 245 12 156 | 469 95 140 | 889 58 233 | 134 82 147 | 558 81 678 | 299 05 168 |
10/07/2023 - 16/07/2023 | 158 49 469 | 135 95 357 | 139 35 159 | 127 04 239 | 148 39 234 | 157 39 379 | 178 65 159 |
17/07/2023 - 23/07/2023 | 268 66 240 | 230 52 110 | 146 17 160 | 799 51 380 | 467 70 127 | 134 81 678 | 124 73 346 |
24/07/2023 - 30/07/2023 | 170 82 688 | 159 50 127 | 113 57 124 | 790 68 567 | 388 90 190 | 788 30 145 | 180 98 116 |
31/07/2023 - 06/08/2023 | 123 62 345 | 679 23 247 | 799 56 790 | 340 70 280 | 678 10 578 | 566 77 278 | 335 12 138 |
07/08/2023 - 13/08/2023 | 379 97 890 | 156 29 360 | 789 44 130 | 679 24 112 | 250 74 130 | 689 32 129 | 120 32 138 |
14/08/2023 - 20/08/2023 | 300 31 579 | *** ** *** | 144 96 259 | 248 45 168 | 120 30 578 | 480 28 125 | 150 69 126 |
21/08/2023 - 27/08/2023 | 599 32 129 | 267 51 119 | 245 13 157 | 340 70 136 | 123 69 450 | 160 75 140 | 358 63 157 |
28/08/2023 - 03/09/2023 | 156 26 790 | 227 19 135 | 458 71 128 | 789 45 690 | 147 25 357 | 790 69 126 | 577 98 125 |
04/09/2023 - 10/09/2023 | 120 35 348 | 388 97 467 | 267 58 567 | 478 99 180 | 889 58 134 | 245 10 370 | 119 16 240 |
11/09/2023 - 17/09/2023 | 249 57 566 | 678 13 139 | 469 97 700 | 240 60 578 | 189 80 280 | 148 36 150 | 478 95 799 |
18/09/2023 - 24/09/2023 | 235 03 238 | 679 23 238 | 239 47 269 | 345 27 359 | 112 42 570 | 168 51 245 | 124 75 140 |
25/09/2023 - 01/10/2023 | 149 42 147 | 258 51 669 | 129 21 128 | 158 49 900 | 359 76 268 | 257 43 120 | 590 43 445 |
02/10/2023 - 08/10/2023 | 356 48 279 | 146 13 148 | 245 13 779 | 225 91 146 | 117 97 124 | 333 91 137 | 440 86 556 |
09/10/2023 - 15/10/2023 | 359 71 380 | 179 70 460 | 589 27 467 | 156 20 479 | 557 70 389 | 255 25 889 | 134 86 169 |
16/10/2023 - 22/10/2023 | 228 20 299 | 570 28 279 | 117 91 380 | 245 11 137 | 699 47 124 | 789 49 234 | 568 98 990 |
23/10/2023 - 29/10/2023 | 147 24 130 | 267 55 122 | 590 47 700 | 135 99 117 | 669 10 569 | 670 32 345 | 499 22 138 |
30/10/2023 - 05/11/2023 | 348 50 370 | 580 31 128 | 669 15 500 | 668 03 346 | 133 73 779 | 900 95 168 | 279 83 120 |
06/11/2023 - 12/11/2023 | 477 85 780 | 180 90 145 | 199 92 129 | 700 70 550 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 128 11 227 |
228
2*
* * * |
126 95 258 | 347 45 140 | 144 93 689 | 279 87 115 | 135 90 118 |
27/11/2023 - 03/12/2023 | 478 94 257 | 233 82 390 | 147 28 125 | 139 32 679 | 136 02 129 | 668 09 289 | 244 02 156 |
04/12/2023 - 10/12/2023 | 358 67 160 | 679 23 689 | 479 02 480 | 158 49 478 | 588 12 345 | 145 06 899 | 158 47 700 |
11/12/2023 - 17/12/2023 | 127 01 470 | 566 70 280 | 889 58 170 | 113 54 789 | 667 91 146 | 780 58 350 | 667 92 589 |
18/12/2023 - 24/12/2023 | 122 51 137 | 170 84 112 | 124 72 110 | 890 75 500 | 689 39 450 | 589 21 119 | 778 20 488 |
25/12/2023 - 31/12/2023 | 260 80 244 | 200 29 135 | 990 88 170 | 145 04 130 | 225 99 478 | 238 33 788 | 678 17 124 |
01/01/2024 - 07/01/2024 | 235 05 140 | 789 45 780 | 137 13 670 | 359 70 136 | 180 97 124 | 369 86 790 | 247 34 239 |
08/01/2024 - 14/01/2024 | 780 52 570 | 459 88 369 | 380 17 160 | 180 93 157 | 590 47 359 | 389 02 570 | 258 59 289 |
15/01/2024 - 21/01/2024 | 350 80 370 | 250 71 245 | 270 93 346 | 357 50 389 | 349 65 177 | 467 71 245 | 260 86 349 |
22/01/2024 - 28/01/2024 | 230 56 457 | 138 26 178 | 569 09 568 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 450 90 677 | 129 24 130 | 119 18 125 |
04/03/2024 - 10/03/2024 | 660 26 358 | 128 17 557 | 790 63 788 | 456 56 150 | 149 40 127 | 146 10 145 | 119 16 178 |
11/03/2024 - 17/03/2024 | 145 08 350 | 679 29 144 | 700 71 146 | 356 49 135 | 110 25 348 | 190 09 126 | 890 72 200 |
18/03/2024 - 24/03/2024 | 136 08 260 | 188 78 567 | 127 06 150 | 789 43 120 | 599 30 136 | 118 08 350 | 300 37 890 |
25/03/2024 - 31/03/2024 | *** ** *** | 489 14 347 | 570 23 139 | 110 28 558 | 133 79 126 | 600 69 900 | 580 33 166 |
01/04/2024 - 07/04/2024 | 128 10 235 | 680 44 167 | 378 80 145 | 570 24 770 | 558 84 149 | 229 30 488 | 226 04 149 |
08/04/2024 - 14/04/2024 | 690 54 239 | 356 42 237 | 480 20 370 | 379 90 127 | 669 10 190 | 678 17 115 | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 168 56 790 | 479 07 458 | 450 95 159 | 224 81 128 | *** ** *** |
06/05/2024 - 12/05/2024 | 136 04 770 | 790 65 780 | 245 19 568 |
189
8*
* * * |
299 04 789 | 580 38 567 | *** ** *** |
13/05/2024 - 19/05/2024 | 170 83 120 | 356 45 889 | 458 79 577 | 340 79 379 |
290
1*
* * * |
688 21 146 | *** ** *** |
20/05/2024 - 26/05/2024 | 258 52 778 | 566 71 128 | 355 35 159 | 160 71 137 | 120 34 149 | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 120 34 356 | 160 73 238 | 160 71 470 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 457 69 360 | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | 127 08 990 | 467 73 120 | 123 62 679 | *** ** *** |
17/06/2024 - 23/06/2024 | 127 06 150 | 126 92 480 | 780 50 136 | 347 42 679 | 400 47 124 | 560 17 250 | 669 12 688 |
24/06/2024 - 30/06/2024 | 566 72 138 | 470 15 113 | 469 98 134 | 112 40 460 | 110 23 139 | 169 61 128 | 245 12 679 |
01/07/2024 - 07/07/2024 | 146 19 135 | 577 96 150 | 235 04 789 | 788 32 237 | 118 03 238 | 990 80 550 | 440 85 140 |
08/07/2024 - 14/07/2024 | 889 57 124 | 668 03 300 | 579 10 145 | 123 69 900 | 560 10 127 | 246 27 160 | 110 27 124 |
15/07/2024 - 21/07/2024 | 135 91 678 | 469 96 123 | 189 89 126 | 368 76 169 | 256 30 488 | 589 26 790 | 240 68 125 |
22/07/2024 - 28/07/2024 | 456 59 469 | 147 20 235 | 690 59 135 | 258 51 245 | 125 87 566 | 290 18 134 | 179 70 677 |
29/07/2024 - 04/08/2024 | 268 61 560 | 256 31 579 | 134 80 578 | 679 29 135 | 149 40 145 | 550 01 678 | 200 29 234 |
05/08/2024 - 11/08/2024 | 788 31 470 | 180 93 247 | 699 44 149 | 568 91 137 | 558 89 469 | 500 59 135 | 130 44 590 |
12/08/2024 - 18/08/2024 | 560 12 147 | 477 84 680 | 100 17 278 | *** ** *** | *** ** *** | 190 04 789 | *** ** *** |
19/08/2024 - 25/08/2024 | 236 12 246 | 779 34 149 | 139 32 138 | 550 09 568 | 390 21 560 | 160 74 789 | 168 55 690 |
26/08/2024 - 01/09/2024 | 159 59 135 | 134 82 237 | 168 53 148 | 679 28 260 | 169 64 789 | 100 14 590 | *** ** *** |
02/09/2024 - 08/09/2024 | 347 46 150 | 140 58 558 | 770 46 790 | 690 50 479 | 189 88 170 |
244
0*
* * * |
460 03 120 |
09/09/2024 - 15/09/2024 | 124 74 356 | 688 25 690 | 150 63 490 | 660 29 135 | 118 07 700 | 200 26 899 |
677
0*
* * * |
16/09/2024 - 22/09/2024 | 780 53 120 | 179 78 378 | *** ** *** | *** ** *** | *** ** *** | 678 14 680 | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 778 20 578 | 189 86 150 | 134 89 900 | 480 26 259 | 468 87 467 | 578 03 247 |
18/11/2024 - 24/11/2024 | 125 87 890 | 780 55 889 | 124 78 260 | 778 22 110 | 500 53 670 | 159 56 367 | 467 78 189 |
25/11/2024 - 01/12/2024 | 700 74 789 | 248 49 270 | 700 78 189 | 570 28 990 | 255 26 150 | 590 43 120 | 170 82 660 |
02/12/2024 - 08/12/2024 | 455 49 126 | 125 89 469 | 234 91 678 | 180 91 560 | 234 98 459 | 679 28 378 | 356 43 490 |
09/12/2024 - 15/12/2024 | 338 41 678 | 250 79 450 | 458 73 670 | 178 66 150 | 124 74 590 | 466 69 559 | 179 78 260 |
16/12/2024 - 22/12/2024 | 340 72 246 | 357 53 689 | 146 10 569 | 469 99 180 | 135 98 558 | 126 91 678 | 579 12 345 |