Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 240 65 177 | 799 52 246 | 148 34 699 | 148 32 345 | *** ** *** |
19/06/2023 - 25/06/2023 | 229 33 670 | 445 32 246 | 349 69 450 | 129 29 135 | 348 57 223 | 346 31 119 | *** ** *** |
26/06/2023 - 02/07/2023 | 144 99 289 | 477 82 390 | 489 16 457 | 335 16 790 | 167 42 570 | 345 27 458 | *** ** *** |
03/07/2023 - 09/07/2023 | 148 38 369 | 456 56 880 | 780 59 478 | 689 33 238 | 112 44 167 | 170 85 690 | *** ** *** |
10/07/2023 - 16/07/2023 | 220 44 347 | 666 85 339 | 125 85 267 | 550 01 399 | 120 38 350 |
368
7*
* * * |
*** ** *** |
17/07/2023 - 23/07/2023 | 130 49 270 | 334 07 566 | 489 11 560 | 889 53 238 | 234 93 157 | 289 95 456 | *** ** *** |
24/07/2023 - 30/07/2023 | 246 20 136 | 550 04 266 | 225 99 289 | 146 18 233 | 248 45 267 | 578 04 590 | *** ** *** |
31/07/2023 - 06/08/2023 | 260 88 468 | 128 17 133 | 126 91 380 | 359 79 667 | 470 10 145 | 115 72 679 | *** ** *** |
07/08/2023 - 13/08/2023 | 180 98 558 | 467 72 129 | 378 85 168 | 256 33 490 | 128 19 568 | 370 05 249 | *** ** *** |
14/08/2023 - 20/08/2023 | 129 24 257 | *** ** *** | 130 43 247 | 678 11 380 | 590 44 257 | 459 82 237 | *** ** *** |
21/08/2023 - 27/08/2023 | *** ** *** | 499 28 260 | 377 78 567 | 227 16 457 | 770 47 133 | 770 40 488 | *** ** *** |
28/08/2023 - 03/09/2023 | 789 42 345 | 788 39 234 | 490 37 467 | 240 60 389 | 689 36 367 | 136 09 180 | *** ** *** |
04/09/2023 - 10/09/2023 | 399 19 360 | 348 57 250 | 240 60 569 | 147 20 299 | 569 00 235 | 378 84 789 | *** ** *** |
11/09/2023 - 17/09/2023 | 890 70 677 | 237 26 349 | 889 51 290 | 568 93 229 |
180
9*
* * * |
458 78 116 | *** ** *** |
18/09/2023 - 24/09/2023 | 147 25 348 | 125 89 450 | 234 97 160 | 460 04 680 | 490 34 266 | 112 43 490 | *** ** *** |
25/09/2023 - 01/10/2023 | 458 73 247 | 380 15 780 | 136 05 500 | 256 39 117 | 269 77 340 | 468 80 578 | *** ** *** |
02/10/2023 - 08/10/2023 | 670 32 129 | 257 47 340 | 233 85 348 | 247 32 570 | 158 43 670 | 130 40 190 | *** ** *** |
09/10/2023 - 15/10/2023 | 470 15 249 | 279 86 457 | 126 99 360 | 580 38 567 | 469 99 450 | 120 38 558 | *** ** *** |
16/10/2023 - 22/10/2023 | 560 13 599 | 170 84 158 | 578 06 448 | 240 65 168 | 360 98 260 | 669 16 268 | *** ** *** |
23/10/2023 - 29/10/2023 | 689 38 125 | 345 26 123 | 334 02 778 | 578 02 336 | 580 39 126 | 348 57 160 | *** ** *** |
30/10/2023 - 05/11/2023 | 126 90 479 | 137 19 289 | 889 56 240 | 790 69 117 | 345 23 139 | 466 62 480 | *** ** *** |
06/11/2023 - 12/11/2023 | 114 65 249 | 128 10 578 | 678 19 379 | 268 68 189 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 189 82 255 | 120 34 248 | 478 91 588 | 449 77 467 | 356 45 348 | 669 15 348 | *** ** *** |
27/11/2023 - 03/12/2023 | 399 14 446 | 234 99 568 | 378 84 239 | 457 64 400 | 334 08 800 | 237 23 256 | *** ** *** |
04/12/2023 - 10/12/2023 | 144 90 578 | 156 24 446 | 680 48 990 | 268 68 125 | 159 57 368 | 359 71 146 | *** ** *** |
11/12/2023 - 17/12/2023 | 559 94 789 | 234 95 267 | 467 76 268 | 890 79 135 | 249 50 389 | 359 76 123 | *** ** *** |
18/12/2023 - 24/12/2023 | 340 77 890 | 167 41 678 | 267 53 256 | 113 54 347 | 255 21 137 | 268 63 148 | *** ** *** |
25/12/2023 - 31/12/2023 | 400 42 778 | 467 75 113 | 588 14 248 | 359 79 126 | 600 67 467 | 560 15 267 | *** ** *** |
01/01/2024 - 07/01/2024 | 230 50 280 | 279 88 288 | 459 80 488 | 568 96 349 | 150 69 270 | 340 79 478 | *** ** *** |
08/01/2024 - 14/01/2024 | 790 61 777 | 299 02 480 | 889 50 190 | 349 68 468 | 127 02 345 | 156 27 250 | *** ** *** |
15/01/2024 - 21/01/2024 | 890 77 188 | 145 08 189 | 369 88 440 | 244 01 380 | 890 77 458 | 290 18 369 | *** ** *** |
22/01/2024 - 28/01/2024 | 568 91 146 | 169 61 380 |
570
2*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 129 27 250 | 450 92 570 | *** ** *** |
04/03/2024 - 10/03/2024 |
560
1*
* * * |
449 70 280 | 600 63 229 | 248 47 890 | 568 95 258 | 237 24 699 | *** ** *** |
11/03/2024 - 17/03/2024 | 678 13 166 | 180 98 260 | 370 01 579 | 160 78 350 | 159 53 670 | 236 19 180 | *** ** *** |
18/03/2024 - 24/03/2024 | 347 44 248 | 578 01 245 | 146 12 156 | 399 16 240 | 238 34 347 | 240 66 349 | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 157 37 340 | 378 84 257 | 670 30 569 | 267 57 250 | 257 46 358 | *** ** *** |
01/04/2024 - 07/04/2024 | 169 67 269 | 178 62 228 | 689 39 270 | 244 04 680 | 689 32 138 | 800 88 224 | *** ** *** |
08/04/2024 - 14/04/2024 | 126 91 399 | 160 78 567 | 230 51 560 | 280 04 347 | 578 06 358 | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | *** ** *** | 336 29 180 |
235
0*
* * * |
*** ** *** | *** ** *** |
06/05/2024 - 12/05/2024 |
468
8*
* * * |
400 40 244 |
137
1*
* * * |
239 43 247 | 279 89 478 | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 |
445
3*
* * * |
167
4*
* * * |
167 46 880 | 590 42 589 |
350
8*
* * * |
*** ** *** | *** ** *** |
20/05/2024 - 26/05/2024 | 590 40 127 |
246
2*
* * * |
350 86 349 | 249 57 160 | *** ** *** | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** |
278
7*
* * * |
178
6*
* * * |
*** ** *** | *** ** *** |
17/06/2024 - 23/06/2024 | 370 01 236 | 668 00 190 | 390 22 200 | 170 88 567 | 137 13 120 | 266 42 778 | *** ** *** |
24/06/2024 - 30/06/2024 | 569 00 578 | 170 86 790 | 779 31 588 |
337
3*
* * * |
126 95 113 | 778 23 689 | *** ** *** |
01/07/2024 - 07/07/2024 | 688 25 230 | 358 68 279 | 380 14 112 | 660 28 558 | 350 88 468 | 559 96 268 | *** ** *** |
08/07/2024 - 14/07/2024 |
358
6*
* * * |
790 62 228 | 179 72 147 | 269 76 123 | 140 54 239 |
790
6*
* * * |
*** ** *** |
15/07/2024 - 21/07/2024 | 789 48 260 | 239 43 256 | 157 36 349 | 347 40 677 | 458 72 679 | 226 08 125 | *** ** *** |
22/07/2024 - 28/07/2024 | 459 88 369 | 136 06 268 | 236 11 678 | 789 41 236 | 450 90 190 | 780 55 159 | *** ** *** |
29/07/2024 - 04/08/2024 | 346 39 135 | 579 12 390 | 124 70 145 | 120 39 469 | 288 83 599 | 458 73 689 | *** ** *** |
05/08/2024 - 11/08/2024 | 124 77 269 | 389 09 289 | 123 66 600 | 678 13 346 | 679 21 290 | 677 07 890 | *** ** *** |
12/08/2024 - 18/08/2024 | 279 84 699 | 246 20 668 | 567 89 289 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | 599 38 350 | 223 77 340 | 125 84 149 | 190 03 148 | 345 28 468 | 134 86 790 | *** ** *** |
26/08/2024 - 01/09/2024 | 578 04 356 | 180 91 137 | 579 15 159 | 230 52 679 | 556 68 369 | 248 45 357 | *** ** *** |
02/09/2024 - 08/09/2024 | 129 29 379 | 128 10 668 | 680 48 477 | *** ** *** | 267 51 579 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | *** ** *** | 127 04 130 |
257
4*
* * * |
*** ** *** |
590
4*
* * * |
160 71 380 | *** ** *** |
16/09/2024 - 22/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 390 22 778 | 446 45 500 | 259 60 226 | 369 89 289 | 340 77 458 | *** ** *** |
18/11/2024 - 24/11/2024 | 170 86 880 | 270 92 679 | 230 59 450 | 270 94 590 | 478 93 256 | 580 35 267 | *** ** *** |
25/11/2024 - 01/12/2024 | 568 92 778 | 349 62 237 | 260 89 360 | 558 82 237 | 560 18 233 | 490 32 390 | *** ** *** |
02/12/2024 - 08/12/2024 | 267 53 689 | 119 12 345 | 235 03 247 | 400 41 155 | 348 54 266 | 488 04 455 | *** ** *** |
09/12/2024 - 15/12/2024 | 447 53 490 | 118 01 489 | 600 68 477 | 578 01 119 | 457 66 259 | 679 22 246 | *** ** *** |
16/12/2024 - 22/12/2024 | 490 31 227 | 780 55 799 | 126 93 157 | 459 84 130 | 237 27 890 | 260 87 890 | *** ** *** |