| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 457 67 340 | 390 26 349 | 456 57 133 | 680 47 458 | 190 04 770 |
| 19/06/2023 - 25/06/2023 | 678 14 158 | 289 99 135 | 668 07 179 | 335 19 568 | 556 60 145 | 344 18 369 | 367 66 169 |
| 26/06/2023 - 02/07/2023 | 134 86 240 | 127 08 477 | 180 96 169 | 469 92 237 | 369 81 678 | 250 74 239 | 148 36 899 |
| 03/07/2023 - 09/07/2023 | 223 72 660 | 139 38 170 | 467 72 480 | 367 62 570 | 788 35 456 | 147 27 359 | 235 07 179 |
| 10/07/2023 - 16/07/2023 | 669 16 259 | 557 71 128 | 468 88 224 | 339 59 199 | 569 09 180 | 370 08 125 | 670 34 239 |
| 17/07/2023 - 23/07/2023 | 236 16 790 | 178 64 356 | 239 47 467 | 660 20 145 | 136 09 180 | 347 44 266 | 490 31 236 |
| 24/07/2023 - 30/07/2023 | 566 72 129 | 780 52 688 | 469 97 890 | 399 11 489 | 236 19 234 | 279 88 125 | 368 75 168 |
| 31/07/2023 - 06/08/2023 | 567 80 569 | 459 84 590 | 128 13 148 | 780 54 248 | 157 38 378 | 290 13 238 | 670 36 259 |
| 07/08/2023 - 13/08/2023 | 889 54 158 | 169 65 500 | 148 35 230 | 227 13 670 | 258 55 249 | 227 16 114 | 260 88 125 |
| 14/08/2023 - 20/08/2023 | 490 31 588 | *** ** *** | 260 84 789 | 790 69 126 | 135 98 233 | 148 36 790 | 779 39 135 |
| 21/08/2023 - 27/08/2023 | 555 58 459 | 135 93 490 | 234 95 456 | 288 87 124 | 458 71 678 | 245 10 370 | 180 97 467 |
| 28/08/2023 - 03/09/2023 | 790 69 900 | 558 80 578 | 468 89 135 | 245 15 230 | 680 48 189 | 670 37 269 | 169 68 170 |
| 04/09/2023 - 10/09/2023 | 249 56 277 | 680 44 770 | 478 99 577 | 356 47 700 | 114 64 158 | 149 41 290 | 567 88 468 |
| 11/09/2023 - 17/09/2023 | 550 04 770 | 250 72 129 | 890 75 889 | 589 24 167 | 149 47 160 | 668 04 130 | 126 96 448 |
| 18/09/2023 - 24/09/2023 | 357 56 277 | 248 41 119 | 490 32 660 | 440 89 135 | 477 88 189 | 890 73 139 | 190 01 146 |
| 25/09/2023 - 01/10/2023 | 456 53 689 | 357 59 289 | 245 11 290 | 339 50 479 | 139 32 138 | 235 03 256 | 190 03 337 |
| 02/10/2023 - 08/10/2023 | 180 94 699 | 139 32 570 | 139 31 137 | 479 07 368 | 679 28 567 | 470 19 559 | 378 87 359 |
| 09/10/2023 - 15/10/2023 | 880 61 290 | 238 30 677 | 480 27 250 | 470 16 150 | 266 42 246 | 388 91 155 | 248 41 560 |
| 16/10/2023 - 22/10/2023 | 170 84 680 | 389 08 224 | 780 57 458 | 179 75 889 | 280 03 599 | 450 93 599 | 890 75 690 |
| 23/10/2023 - 29/10/2023 | 899 63 120 | 260 80 145 | 580 36 169 | 256 39 469 | 158 43 139 | 188 73 157 | 458 71 579 |
| 30/10/2023 - 05/11/2023 | 890 71 146 | 277 66 150 | 268 67 179 | 359 72 129 | 569 05 366 | 567 85 447 | 367 64 347 |
| 06/11/2023 - 12/11/2023 | 999 73 157 | 445 30 578 | 456 50 370 | 560 15 456 | *** ** *** | *** ** *** | *** ** *** |
| 13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/11/2023 - 26/11/2023 | 379 93 247 | 345 27 359 | 233 86 114 | 260 89 469 | 260 86 169 | 366 58 350 | 478 98 369 |
| 27/11/2023 - 03/12/2023 | 235 08 350 | 399 11 146 | 157 34 356 | 348 51 155 | 670 32 237 | 189 83 120 | 460 00 136 |
| 04/12/2023 - 10/12/2023 | 110 28 558 | 147 25 168 | 226 08 125 | 249 52 237 | 459 80 244 | 678 12 480 | 156 28 134 |
| 11/12/2023 - 17/12/2023 | 479 06 367 | 114 65 249 | 279 80 460 | 446 47 467 | 678 13 256 | 360 97 458 | 179 73 580 |
| 18/12/2023 - 24/12/2023 | 358 62 156 | 158 44 239 | 234 91 100 | 570 22 147 | 400 48 558 | 188 76 123 | 570 23 490 |
| 25/12/2023 - 31/12/2023 | 247 36 367 | 788 38 459 | 150 61 344 | 278 76 600 | 138 22 147 | 234 90 226 | 270 90 479 |
| 01/01/2024 - 07/01/2024 | 249 53 670 | 899 62 660 | 470 18 350 | 356 49 199 | 668 08 567 | 790 66 240 | 244 06 169 |
| 08/01/2024 - 14/01/2024 | 360 99 225 | 299 05 339 | 168 59 270 | 700 76 457 | 245 18 440 | 479 06 457 | 158 49 478 |
| 15/01/2024 - 21/01/2024 | 900 94 680 | 169 61 236 | 446 49 568 | 368 79 234 | 889 52 345 | 577 90 127 | 345 27 188 |
| 22/01/2024 - 28/01/2024 | 579 17 458 | 168 58 558 | 126 97 269 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 139 37 890 | 458 74 248 | 380 14 130 |
| 04/03/2024 - 10/03/2024 | 889 52 390 | 250 79 144 | 289 91 669 | 344 18 125 | 460 02 110 | 456 56 358 | 478 91 579 |
| 11/03/2024 - 17/03/2024 | 479 00 280 | 566 78 350 | 670 31 678 | 680 44 266 | 678 13 490 | 227 10 280 | 179 77 467 |
| 18/03/2024 - 24/03/2024 | 355 36 114 | 136 08 558 | 790 64 356 | 337 36 178 | 990 83 139 | 299 06 367 | 479 04 239 |
| 25/03/2024 - 31/03/2024 | *** ** *** | 138 25 690 | 359 76 178 | 130 45 267 | 480 29 379 | 134 88 125 | 355 32 679 |
| 01/04/2024 - 07/04/2024 | 147 29 469 | 149 48 369 | 348 56 880 | 470 17 890 | 269 70 677 | 278 70 145 | 148 39 469 |
| 08/04/2024 - 14/04/2024 | 228 25 456 | 335 15 555 | 125 81 245 | 345 21 470 | 389 09 135 | 160 73 256 | *** ** *** |
| 15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 124 77 377 | 678 11 579 | 457 62 688 | 147 21 560 | *** ** *** |
| 06/05/2024 - 12/05/2024 | 145 05 159 | 279 86 178 | 247 33 779 | 457 68 990 | 166 38 459 | 248 43 256 | *** ** *** |
| 13/05/2024 - 19/05/2024 | 350 84 347 | 788 33 157 | 200 20 280 | 139 31 470 | 190 06 457 | 267 53 355 | *** ** *** |
| 20/05/2024 - 26/05/2024 | 457 65 447 | 125 84 167 | 258 59 126 | 277 66 150 | 137 18 134 | *** ** *** | *** ** *** |
| 27/05/2024 - 02/06/2024 | 457 65 122 | 330 63 148 |
330
6*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 140 59 234 | *** ** *** | *** ** *** |
| 10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | 145 08 369 | 267 53 120 | 770 49 450 | *** ** *** |
| 17/06/2024 - 23/06/2024 | 369 89 289 | 200 23 120 | 227 10 145 | 679 23 355 | 256 35 348 | 157 36 367 |
250
7*
* * * |
| 24/06/2024 - 30/06/2024 | 300 31 579 | 366 57 458 | 280 01 470 | 178 69 199 | 589 22 138 | 690 58 477 | 789 46 240 |
| 01/07/2024 - 07/07/2024 | 240 68 224 | 678 16 150 | 558 84 770 | 567 84 400 | 699 46 169 | 357 55 357 | 389 01 588 |
| 08/07/2024 - 14/07/2024 | 489 13 238 | 370 02 110 | 116 87 160 | 150 67 377 | 900 94 789 | 359 79 568 | 379 95 267 |
| 15/07/2024 - 21/07/2024 | 245 16 178 | 579 17 368 | 780 54 446 | 469 97 566 | 150 60 334 | 568 91 155 | 130 49 360 |
| 22/07/2024 - 28/07/2024 | 789 47 160 | 450 96 259 | 189 85 357 | 350 86 169 | 336 29 270 |
369
8*
* * * |
125 86 123 |
| 29/07/2024 - 04/08/2024 | 127 02 237 | 489 14 112 | 579 18 189 | 147 21 146 | 670 36 556 | 249 54 167 | 490 35 780 |
| 05/08/2024 - 11/08/2024 | 250 79 180 | 589 28 134 | 245 14 248 | 267 59 180 | 390 27 467 | 270 95 258 | 178 65 258 |
| 12/08/2024 - 18/08/2024 | 578 00 370 | 125 83 779 | 135 92 778 | *** ** *** | 256 31 678 | 160 77 250 | *** ** *** |
| 19/08/2024 - 25/08/2024 | 669 19 199 | 690 55 357 | 479 08 125 | 177 59 388 | 479 06 150 | 169 62 156 | 148 33 256 |
| 26/08/2024 - 01/09/2024 | 448 61 245 | 678 13 256 | 336 24 680 | 345 27 368 | 368 74 130 | 147 29 568 | *** ** *** |
| 02/09/2024 - 08/09/2024 | 378 84 158 | 236 11 155 | 469 98 369 | 137 14 257 | 478 94 590 | *** ** *** | 390 22 390 |
| 09/09/2024 - 15/09/2024 | 355 39 289 | 257 43 148 | 600 63 490 | 780 58 224 |
669
1*
* * * |
236 17 458 | *** ** *** |
| 16/09/2024 - 22/09/2024 | 340 76 259 | 380 16 790 | *** ** *** | *** ** *** | *** ** *** | 299 03 256 | *** ** *** |
| 23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 11/11/2024 - 17/11/2024 | *** ** *** | 250 71 128 | 790 69 450 | 280 07 223 | 800 89 225 | 239 44 356 | 577 99 577 |
| 18/11/2024 - 24/11/2024 | 177 59 379 | 290 18 350 | 166 33 247 | 670 32 147 | 257 48 459 | 578 05 113 | 146 10 136 |
| 25/11/2024 - 01/12/2024 | 890 79 388 | 240 60 235 | 478 95 348 | 360 91 560 | 349 60 127 | 130 42 345 | 570 24 248 |
| 02/12/2024 - 08/12/2024 | 670 34 680 | 800 84 130 | 388 96 240 | 567 87 250 | 199 90 127 | 670 31 290 | 128 14 356 |
| 09/12/2024 - 15/12/2024 | 120 38 260 | 168 52 345 | 560 14 158 | 679 26 349 | 578 04 149 | 890 77 368 | 578 00 136 |
| 16/12/2024 - 22/12/2024 | 246 25 267 | 344 18 990 | 489 14 446 | 124 71 380 | 116 88 189 | 280 01 128 | 230 53 157 |
| 23/12/2024 - 29/12/2024 | 366 52 156 | 346 33 689 | 460 00 460 | 279 82 336 | 490 30 145 | 147 22 390 | 457 66 349 |
| 30/12/2024 - 05/01/2025 | 345 29 450 | 267 58 116 | 346 34 167 | 348 55 780 | 880 64 158 | 330 60 370 | 568 96 123 |
| 06/01/2025 - 12/01/2025 | 240 60 145 | 158 41 470 | 140 58 189 | 260 88 990 | 223 75 366 | 667 93 490 | 167 42 246 |
| 13/01/2025 - 19/01/2025 | 119 13 148 | 790 61 669 | 258 55 799 | 239 48 468 | 120 35 690 | 460 02 138 | 125 85 177 |
| 20/01/2025 - 26/01/2025 | 280 02 570 | 178 68 260 | 780 52 390 | 138 25 799 |
699
4*
* * * |
*** ** *** | *** ** *** |
| 27/01/2025 - 02/02/2025 | 448 60 370 | 249 58 558 | 339 53 148 | 660 25 690 | 446 45 140 | 100 17 890 | 237 21 290 |
| 03/02/2025 - 09/02/2025 | 167 49 568 | 569 01 236 | 130 40 145 | 289 94 356 | 340 78 378 | 346 38 477 | 346 38 477 |
| 10/02/2025 - 16/02/2025 | 269 77 359 | 336 23 238 | 289 94 130 | 179 76 178 | *** ** *** | *** ** *** | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/03/2025 - 09/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/03/2025 - 16/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/03/2025 - 23/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/03/2025 - 30/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 31/03/2025 - 06/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/04/2025 - 13/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/04/2025 - 20/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/04/2025 - 27/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/04/2025 - 04/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/05/2025 - 11/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/05/2025 - 18/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/05/2025 - 25/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/05/2025 - 01/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 148 37 890 |
| 02/06/2025 - 08/06/2025 | 579 10 280 | 118 07 278 | 780 57 467 |
118
0*
* * * |
*** ** *** | *** ** *** | *** ** *** |
| 09/06/2025 - 15/06/2025 | *** ** *** | 256 31 344 | 770 46 240 | 770 46 240 | 599 31 380 | 466 65 339 | *** ** *** |
| 16/06/2025 - 22/06/2025 | *** ** *** | *** ** *** |
356
4*
* * * |
*** ** *** | 455 41 290 | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | 456 55 140 | 139 35 357 | 237 22 390 | 459 87 269 | 280 09 234 | 267 55 249 | 156 24 347 |
| 30/06/2025 - 06/07/2025 | 900 92 345 | 148 36 240 | 369 89 180 | 677 01 588 | 469 97 458 | 289 97 269 | 349 67 278 |
| 07/07/2025 - 13/07/2025 | 457 69 478 | 268 66 240 | 458 74 239 | 149 45 799 | 290 19 360 | 489 17 250 | 790 69 135 |
| 14/07/2025 - 20/07/2025 | 167 41 344 | 369 86 259 | 577 96 259 | 233 80 370 | 136 07 359 | 390 20 145 | 156 23 580 |
| 21/07/2025 - 27/07/2025 | 147 20 190 | 159 51 236 | 800 86 790 | 446 43 148 | 259 63 445 | 367 69 225 | 459 89 126 |
| 28/07/2025 - 03/08/2025 | 369 89 379 | 160 78 369 | 290 13 599 | 455 43 238 | 136 06 277 | 233 83 157 | 114 69 450 |
| 04/08/2025 - 10/08/2025 | 580 37 223 | 220 48 125 | 347 40 145 | 110 26 114 | 568 92 147 | 999 74 400 | 367 63 580 |
| 11/08/2025 - 17/08/2025 | 580 34 130 | 280 08 468 | 679 28 477 | 124 70 190 | *** ** *** | 478 90 127 | 688 29 199 |
| 18/08/2025 - 24/08/2025 | 667 96 268 | 235 08 189 | 680 47 223 | 177 56 123 | 570 20 389 | 440 88 567 | 478 95 780 |
| 25/08/2025 - 31/08/2025 | 280 08 369 | 127 05 456 | 167 40 190 | 239 49 126 | 700 77 467 | 390 28 567 | *** ** *** |
| 01/09/2025 - 07/09/2025 | 117 97 188 | 178 61 245 | 688 26 899 | 290 14 680 | 129 28 567 | 678 17 890 |
456
5*
* * * |
| 08/09/2025 - 14/09/2025 | 239 40 479 | 345 25 357 | 589 20 145 | 135 92 570 | 356 42 660 | 189 80 244 |
268
6*
* * * |
| 15/09/2025 - 21/09/2025 | 668 04 770 | 366 53 689 | 468 82 480 | 288 87 458 | 346 32 255 | 348 56 600 | 258 54 158 |
| 22/09/2025 - 28/09/2025 | 344 12 570 | 479 04 347 | 348 58 279 | 357 56 178 | 680 43 346 | 689 37 467 | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 19/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |