Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
06/02/2023 - 12/02/2023 |
670
3*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/02/2023 - 19/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/02/2023 - 26/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/02/2023 - 05/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/03/2023 - 12/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/03/2023 - 19/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/03/2023 - 26/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/03/2023 - 02/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/04/2023 - 09/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
336
2*
* * * |
*** ** *** | *** ** *** |
10/04/2023 - 16/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
17/04/2023 - 23/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/04/2023 - 30/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/05/2023 - 07/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/05/2023 - 14/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/05/2023 - 21/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/05/2023 - 28/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/05/2023 - 04/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/06/2023 - 11/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 577 94 590 | 247 37 557 | 190 02 390 | 144 99 126 | *** ** *** |
19/06/2023 - 25/06/2023 | 167 42 147 | 680 49 469 | 899 60 145 | 260 88 567 | 349 61 669 | 128 16 123 | *** ** *** |
26/06/2023 - 02/07/2023 | 560 13 120 | 360 97 115 | 130 42 679 | 238 31 489 | 166 31 588 | 358 67 368 | *** ** *** |
03/07/2023 - 09/07/2023 | 488 08 378 | 370 07 250 |
150
6*
* * * |
270 97 160 | 119 19 469 | 334 08 260 | *** ** *** |
10/07/2023 - 16/07/2023 | 469 90 479 | 568 98 134 | 266 46 114 | 248 48 260 | 480 25 258 | 360 92 147 | *** ** *** |
17/07/2023 - 23/07/2023 | 157 35 690 | 268 60 145 | 122 51 678 | 490 35 500 | 267 59 270 | 380 15 230 | *** ** *** |
24/07/2023 - 30/07/2023 | 459 87 269 | 134 89 360 | 245 16 268 | 124 78 125 | 556 63 139 | 229 31 236 | *** ** *** |
31/07/2023 - 06/08/2023 | 390 28 567 | 580 36 259 | 233 89 478 | 456 59 289 | 360 94 130 | 370 00 370 | *** ** *** |
07/08/2023 - 13/08/2023 | 239 48 800 | 268 62 246 | 567 87 340 | 233 86 178 | 115 73 670 | 990 84 789 | *** ** *** |
14/08/2023 - 20/08/2023 | 578 02 138 | *** ** *** | 670 30 677 | 550 09 126 | 248 49 135 |
690
5*
* * * |
*** ** *** |
21/08/2023 - 27/08/2023 | 269 72 138 | 447 50 136 | 330 64 248 | 469 94 130 | 260 81 245 | 446 45 230 | *** ** *** |
28/08/2023 - 03/09/2023 | 490 34 112 | 460 03 256 | 580 32 129 | 990 82 228 | 159 57 458 | 110 22 390 | *** ** *** |
04/09/2023 - 10/09/2023 | 130 41 380 | 133 77 250 | 158 49 180 | 689 35 168 | 228 23 148 | 234 93 580 | *** ** *** |
11/09/2023 - 17/09/2023 | 136 07 467 | 167 49 199 | 450 99 388 | 467 70 479 | 155 15 690 | 246 29 234 | *** ** *** |
18/09/2023 - 24/09/2023 | 668 07 160 | 140 55 339 | 267 51 470 | 400 40 190 | 137 17 359 | 550 01 579 | *** ** *** |
25/09/2023 - 01/10/2023 | 180 97 467 | 244 08 288 | 235 05 159 | 238 34 112 | 168 50 190 | 146 14 248 | *** ** *** |
02/10/2023 - 08/10/2023 | 340 79 450 | 118 05 168 | 189 84 220 | 120 36 169 | 470 17 160 | 133 72 156 | *** ** *** |
09/10/2023 - 15/10/2023 | 490 36 268 | 479 07 179 | 558 82 237 | 267 59 568 | 360 90 280 | 234 91 560 | *** ** *** |
16/10/2023 - 22/10/2023 | 122 54 239 | 890 75 113 | 260 86 114 | 479 07 359 | 678 18 378 | 137 10 127 | *** ** *** |
23/10/2023 - 29/10/2023 | 389 04 356 | 360 98 116 | 139 35 348 | 238 31 137 | 589 23 157 | 110 24 257 | *** ** *** |
30/10/2023 - 05/11/2023 | 370 07 368 | 128 15 140 | 266 41 236 | 239 46 150 | 129 22 237 | 136 01 344 | *** ** *** |
06/11/2023 - 12/11/2023 | 579 12 589 | 600 68 378 | 460 08 440 | 790 64 338 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 226 06 349 | 123 63 148 | 290 11 579 | 459 86 240 | 257 41 344 | 167 40 677 | *** ** *** |
27/11/2023 - 03/12/2023 | 235 09 379 | 234 94 347 | 268 66 790 | 138 24 158 | 478 97 467 | 189 80 226 | *** ** *** |
04/12/2023 - 10/12/2023 | 346 33 689 | 178 64 149 | 344 16 367 | 245 15 456 | 379 91 128 | 177 59 180 | *** ** *** |
11/12/2023 - 17/12/2023 | 257 46 178 | 169 63 337 | 599 39 450 | 569 07 124 | 167 48 350 | 250 79 568 | *** ** *** |
18/12/2023 - 24/12/2023 | 379 97 160 | 127 02 778 | 126 94 149 | 358 66 150 | 390 27 179 | 118 03 256 | *** ** *** |
25/12/2023 - 31/12/2023 | 137 14 239 | 189 87 115 | 780 59 180 | 900 92 390 | 124 75 366 | 137 11 335 | *** ** *** |
01/01/2024 - 07/01/2024 | 129 23 148 | 135 99 126 | 179 70 479 | 389 05 339 | 246 21 678 | 135 99 900 | *** ** *** |
08/01/2024 - 14/01/2024 | 255 26 123 | 790 64 347 | 118 08 350 | 258 50 479 | 180 99 577 | 447 50 280 | *** ** *** |
15/01/2024 - 21/01/2024 | 678 16 790 | 489 17 188 | 179 70 460 | 134 83 580 | 770 40 389 | 360 91 380 | *** ** *** |
22/01/2024 - 28/01/2024 | 790 63 355 | 680 45 140 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 360 96 178 | 570 28 224 | *** ** *** |
04/03/2024 - 10/03/2024 | 300 34 220 | 269 73 247 | 499 23 689 | 246 28 369 | 257 41 678 | 369 84 239 | *** ** *** |
11/03/2024 - 17/03/2024 | 133 71 236 | 340 77 557 | 200 28 189 | 149 42 679 | 359 76 349 | 800 89 450 | *** ** *** |
18/03/2024 - 24/03/2024 | 289 95 168 | 123 66 114 | 880 61 128 | 260 80 190 | 145 05 456 | 116 83 256 | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 590 45 140 | 122 58 260 | 669 13 166 | 236 10 479 | 190 07 890 | *** ** *** |
01/04/2024 - 07/04/2024 | 149 41 245 | 689 33 300 | 136 09 270 | 680 41 146 | 136 03 139 | 166 38 288 | *** ** *** |
08/04/2024 - 14/04/2024 | 289 99 568 | 460 08 189 | 445 37 269 | 349 68 369 | 170 81 669 | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 116 88 170 | 357 51 245 | 660 22 138 | 336 24 347 | *** ** *** |
06/05/2024 - 12/05/2024 | 128 12 138 | 389 05 140 | 470 14 239 | 448 61 146 | 125 80 299 | 189 80 578 | *** ** *** |
13/05/2024 - 19/05/2024 | 579 19 379 | 330 65 348 | 149 44 167 |
189
8*
* * * |
790 67 269 | 477 80 389 | *** ** *** |
20/05/2024 - 26/05/2024 | 128 16 178 | 189 83 238 | 115 71 579 | 340 74 590 |
468
8*
* * * |
*** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 236 15 230 |
790
6*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | 459 82 110 |
489
1*
* * * |
669 16 169 | *** ** *** |
17/06/2024 - 23/06/2024 | 179 71 470 | 250 79 180 | 690 55 140 | 260 81 489 | 224 83 157 | 800 84 167 | *** ** *** |
24/06/2024 - 30/06/2024 | 580 33 256 | 158 46 448 | 123 64 590 | 240 63 247 | 668 08 990 | 480 29 270 | *** ** *** |
01/07/2024 - 07/07/2024 |
489
1*
* * * |
236 13 139 | 156 29 199 | 780 56 123 | 179 75 159 | 557 79 478 | *** ** *** |
08/07/2024 - 14/07/2024 | 259 68 468 | 113 53 238 | 159 57 133 | 588 14 248 | 468 81 290 | 480 26 457 | *** ** *** |
15/07/2024 - 21/07/2024 | 580 30 550 | 579 14 590 | 339 54 149 | 489 12 156 | 446 40 479 | 233 82 570 | *** ** *** |
22/07/2024 - 28/07/2024 | 458 70 370 | 348 54 590 | 288 85 258 | 158 41 678 | 340 74 446 | 570 29 469 | *** ** *** |
29/07/2024 - 04/08/2024 | 457 63 580 | 250 79 469 |
459
8*
* * * |
770 44 149 | 280 02 390 | 339 57 368 | *** ** *** |
05/08/2024 - 11/08/2024 | 570 26 448 | 380 18 350 | 567 89 379 | 300 38 468 | 136 07 179 | 377 77 359 | *** ** *** |
12/08/2024 - 18/08/2024 | 146 10 370 | 579 18 378 | 569 04 248 | *** ** *** | *** ** *** | 466 69 577 | *** ** *** |
19/08/2024 - 25/08/2024 | 239 40 370 | 369 82 345 | 578 05 780 | 147 25 159 | 233 86 150 | 380 19 126 | *** ** *** |
26/08/2024 - 01/09/2024 | 560 11 290 | 257 49 180 | 667 97 250 | 359 77 160 | 556 64 239 | 250 71 678 | *** ** *** |
02/09/2024 - 08/09/2024 | 899 69 234 | 348 51 100 | 790 61 245 | 188 70 550 | 126 91 579 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 159 59 469 | 677 04 158 | 149 41 290 | 456 52 688 | 468 88 369 | 289 94 266 | *** ** *** |
16/09/2024 - 22/09/2024 | 446 42 156 | 379 96 790 | *** ** *** | *** ** *** | *** ** *** | 140 58 260 | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 579 10 280 | 188 74 248 | 789 48 134 | 600 66 268 | 157 38 468 | *** ** *** |
18/11/2024 - 24/11/2024 | 167 43 148 | 579 19 450 | 368 78 189 | 335 15 140 | 270 93 300 | 400 48 189 | *** ** *** |
25/11/2024 - 01/12/2024 | 368 77 160 | 580 38 459 | 238 32 390 | 358 63 346 | 679 24 590 | 380 13 300 | *** ** *** |
02/12/2024 - 08/12/2024 | 370 05 357 | 990 85 267 | 789 44 356 | 479 07 557 | 466 60 235 | 680 42 345 | *** ** *** |
09/12/2024 - 15/12/2024 | 667 91 470 | 120 37 377 | 157 31 470 | 138 26 150 | 336 25 168 | 134 81 146 | *** ** *** |
16/12/2024 - 22/12/2024 | 678 10 235 | 123 64 130 | 245 10 127 | 124 76 240 | 135 92 499 | 266 40 127 | *** ** *** |