Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
13/02/2023 - 19/02/2023 | *** ** *** | *** ** *** | *** ** *** |
335
1*
* * * |
*** ** *** | *** ** *** | *** ** *** |
20/02/2023 - 26/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/02/2023 - 05/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/03/2023 - 12/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/03/2023 - 19/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/03/2023 - 26/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/03/2023 - 02/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/04/2023 - 09/04/2023 | *** ** *** | *** ** *** |
227
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/04/2023 - 16/04/2023 | *** ** *** | *** ** *** | *** ** *** |
344
1*
* * * |
*** ** *** | *** ** *** | *** ** *** |
17/04/2023 - 23/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/04/2023 - 30/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/05/2023 - 07/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/05/2023 - 14/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/05/2023 - 21/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/05/2023 - 28/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/05/2023 - 04/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/06/2023 - 11/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 146 17 269 |
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 570 20 145 | 689 33 580 | 789 45 140 | 670 34 347 | 238 37 160 |
19/06/2023 - 25/06/2023 | 479 00 460 | 499 29 234 | 130 40 677 | 148 31 128 | 169 60 578 | 340 77 160 | 255 28 116 |
26/06/2023 - 02/07/2023 | 446 47 359 | 199 94 149 | 157 38 134 | 590 47 160 | 229 37 179 | 256 37 269 | 136 09 126 |
03/07/2023 - 09/07/2023 | 500 59 225 | 128 19 469 | 790 68 477 | 127 06 123 | 460 03 689 | 456 53 238 | 166 36 178 |
10/07/2023 - 16/07/2023 | 159 57 449 | 679 20 136 | 129 24 239 | 347 48 990 | 480 20 118 | 488 08 134 | 177 52 147 |
17/07/2023 - 23/07/2023 | 789 41 137 | 669 14 266 | 477 84 158 | 779 37 115 | 348 54 239 | 378 81 399 | 359 70 479 |
24/07/2023 - 30/07/2023 | 138 26 268 | 125 81 470 | 145 04 257 | 223 76 240 | 127 06 367 | 137 13 490 | 234 97 115 |
31/07/2023 - 06/08/2023 | 778 24 158 | 260 87 160 | 459 89 478 | 157 30 569 | 788 37 340 | 780 54 248 | 358 64 789 |
07/08/2023 - 13/08/2023 | 114 61 380 | 330 67 250 | 557 70 479 | 168 53 490 | 559 92 345 | 114 63 247 | 266 40 235 |
14/08/2023 - 20/08/2023 | 279 88 189 | *** ** *** | 248 44 347 | 699 43 139 | 446 48 567 | 270 96 169 | 689 32 246 |
21/08/2023 - 27/08/2023 | 300 35 122 | 790 65 366 | 480 26 556 | 569 03 580 | 677 00 280 | 124 77 278 | 235 08 567 |
28/08/2023 - 03/09/2023 | 560 11 245 | 167 49 234 | 600 64 400 | 570 26 330 | 245 11 678 | 467 75 249 | 590 45 357 |
04/09/2023 - 10/09/2023 | 157 36 349 | 115 75 168 | 247 39 667 | 688 23 580 | 177 51 399 | 136 09 568 | 579 12 390 |
11/09/2023 - 17/09/2023 | 500 54 338 | 169 65 348 | 556 61 290 | 145 01 560 | 770 44 356 | 377 72 147 | 340 74 347 |
18/09/2023 - 24/09/2023 | 238 38 260 | 280 06 123 | 488 01 470 | 266 44 239 | 790 65 249 | 679 22 147 | 470 18 350 |
25/09/2023 - 01/10/2023 | 126 95 168 | 257 45 447 | 266 43 148 | 370 09 450 | 169 68 990 | 170 81 236 | 123 62 138 |
02/10/2023 - 08/10/2023 | 268 67 160 | 258 51 344 | 170 89 568 | 147 28 378 | 270 98 233 | 500 57 160 | 499 21 290 |
09/10/2023 - 15/10/2023 | 334 07 160 | 238 32 147 | 600 69 234 | 248 43 229 | 448 62 778 | 366 59 289 | 670 37 160 |
16/10/2023 - 22/10/2023 | 790 61 380 | 258 55 366 | 190 01 128 | 256 32 589 | 788 39 234 | 137 14 167 | 367 67 359 |
23/10/2023 - 29/10/2023 | 460 03 580 | 367 62 336 | 590 49 289 | 189 85 456 | 690 58 170 | 122 52 237 | 680 42 138 |
30/10/2023 - 05/11/2023 | 118 09 379 | 880 69 450 | 579 12 679 | 270 94 149 | 336 27 160 | 378 89 144 | 467 71 678 |
06/11/2023 - 12/11/2023 | 369 88 567 | 799 57 368 | 236 13 256 | 279 85 159 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 367 61 245 | 257 43 120 | 455 49 478 | 344 13 445 | 269 72 255 | 278 77 458 | 567 81 245 |
27/11/2023 - 03/12/2023 | 459 81 579 | 680 42 237 | 699 44 356 | 670 33 689 | 270 92 156 | 558 83 148 | 130 42 147 |
04/12/2023 - 10/12/2023 | 789 43 238 | 299 06 899 | 400 41 579 | 399 17 115 | 126 96 169 | 157 32 570 | 139 36 150 |
11/12/2023 - 17/12/2023 | 567 87 359 | 288 82 138 | 350 89 135 | 179 79 126 | 569 06 169 | 145 07 340 | 466 69 180 |
18/12/2023 - 24/12/2023 | 689 31 579 | 380 13 346 | 569 02 660 | 270 90 235 | 245 19 379 | 125 87 458 | 688 20 190 |
25/12/2023 - 31/12/2023 | 280 02 156 | 390 29 379 | 128 19 180 | 155 19 469 | 223 77 557 | 248 44 167 | 149 43 490 |
01/01/2024 - 07/01/2024 | 800 87 377 | 467 70 334 | 477 86 169 | 890 70 244 | 228 26 899 | 450 93 490 | 122 56 268 |
08/01/2024 - 14/01/2024 | 448 61 236 | 668 04 248 | 147 22 129 | 488 01 128 | 119 18 459 | 257 40 190 | 699 41 489 |
15/01/2024 - 21/01/2024 | 146 19 289 | 180 94 347 | 568 93 490 | 134 82 138 | 457 68 567 | 236 11 290 | 458 71 245 |
22/01/2024 - 28/01/2024 | 266 47 188 | 134 85 447 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 267 58 279 | 478 92 679 | 290 15 258 |
04/03/2024 - 10/03/2024 | 880 69 270 | 479 00 668 | 334 08 134 | 579 19 568 | 250 79 289 | 128 15 249 | *** ** *** |
11/03/2024 - 17/03/2024 | 578 07 160 | 255 28 189 | 127 09 180 | 470 16 880 | 557 74 770 | 669 16 178 | 589 28 279 |
18/03/2024 - 24/03/2024 | 122 55 258 | 455 48 459 | 344 15 267 | 800 81 227 | 226 09 117 | 677 05 249 | 457 61 155 |
25/03/2024 - 31/03/2024 | *** ** *** | 447 51 236 | 156 27 223 | 160 74 699 | 167 49 559 | 247 39 379 | 467 78 125 |
01/04/2024 - 07/04/2024 | 370 07 250 | 299 00 668 | 289 97 557 | 400 48 567 | 388 95 122 | 158 43 670 | 236 12 570 |
08/04/2024 - 14/04/2024 | 334 07 458 | 112 44 257 | 500 56 349 | 990 80 668 | 289 90 479 | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 679 20 190 | 125 85 159 | 490 35 690 | *** ** *** | *** ** *** |
06/05/2024 - 12/05/2024 | 457 64 446 | 230 57 269 | 679 29 568 | 258 51 678 | 138 22 345 |
128
1*
* * * |
*** ** *** |
13/05/2024 - 19/05/2024 | 259 61 489 | 290 16 259 | 440 80 569 | 239 44 158 |
479
0*
* * * |
127
0*
* * * |
*** ** *** |
20/05/2024 - 26/05/2024 | 450 98 233 | 340 77 377 | 458 72 480 | 347 41 344 | *** ** *** | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 800 89 117 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | 180 96 600 | *** ** *** | 128 13 157 | *** ** *** |
17/06/2024 - 23/06/2024 | 359 77 179 | 248 44 158 | 568 94 257 | 260 85 357 | 280 01 470 | 240 62 480 | *** ** *** |
24/06/2024 - 30/06/2024 | 299 03 689 | 145 03 157 | 158 44 789 | 679 24 239 | 358 69 135 | 259 64 130 | *** ** *** |
01/07/2024 - 07/07/2024 | 890 78 224 | 345 21 579 | 479 04 158 | 445 36 600 | 337 39 360 | 145 00 479 | 556 60 578 |
08/07/2024 - 14/07/2024 | 370 01 146 | 778 29 126 | 349 61 678 | 689 31 489 | 580 31 290 | 368 79 469 |
458
7*
* * * |
15/07/2024 - 21/07/2024 | 159 53 580 | 679 22 246 | 557 78 558 | 229 30 677 | 448 61 146 | 126 90 235 | 229 30 389 |
22/07/2024 - 28/07/2024 | 367 61 119 | 247 35 339 | 133 78 189 | 120 37 340 | 113 59 234 | 400 41 579 | 110 23 256 |
29/07/2024 - 04/08/2024 | 339 51 227 | 140 59 270 | 356 44 130 | 780 57 359 | 145 03 247 | 156 24 455 | *** ** *** |
05/08/2024 - 11/08/2024 | 899 62 255 | 578 01 579 | 448 67 223 | 237 23 599 | 147 21 100 | 220 48 800 | 112 41 678 |
12/08/2024 - 18/08/2024 | 559 90 569 | 145 08 990 | 558 89 180 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | 280 05 357 | 150 65 447 | 469 96 349 | 680 41 470 | 260 83 247 | 278 70 190 | *** ** *** |
26/08/2024 - 01/09/2024 | 133 74 699 | 236 15 177 | 355 31 678 | 889 59 180 | 780 58 477 | 667 98 170 | *** ** *** |
02/09/2024 - 08/09/2024 | 477 80 677 | 580 31 489 | 126 93 670 | 380 12 345 | 379 96 150 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 499 22 156 | 250 70 127 | 170 88 378 | 470 11 290 | 255 25 339 | 668 05 249 | *** ** *** |
16/09/2024 - 22/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 780 59 478 | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 570 24 347 | 116 80 244 | 149 42 237 | 160 72 688 | 146 11 137 | *** ** *** |
18/11/2024 - 24/11/2024 | 339 58 440 | 135 98 170 | 780 52 679 | 349 62 156 | 489 14 167 | 380 10 244 | *** ** *** |
25/11/2024 - 01/12/2024 | 670 32 390 | 490 39 469 | 146 10 280 | 459 85 780 | 378 81 489 | 170 86 268 | 156 26 790 |
02/12/2024 - 08/12/2024 | 590 40 389 | 569 07 368 | 380 16 240 | 234 92 345 | 449 70 118 | 369 80 460 | *** ** *** |
09/12/2024 - 15/12/2024 | 268 65 348 | 120 37 269 | 146 16 367 | 269 77 467 | 255 22 499 | 479 02 237 | 368 75 267 |
16/12/2024 - 22/12/2024 | 127 06 277 | 178 65 348 | 790 65 140 | 169 68 350 | 158 43 238 | 699 41 380 | 667 93 229 |