Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
13/02/2023 - 19/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
448
6*
* * * |
*** ** *** | *** ** *** |
20/02/2023 - 26/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/02/2023 - 05/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/03/2023 - 12/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/03/2023 - 19/03/2023 | *** ** *** | *** ** *** |
155
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/03/2023 - 26/03/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/03/2023 - 02/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 119 11 335 |
227
1*
* * * |
03/04/2023 - 09/04/2023 | *** ** *** | *** ** *** |
335
1*
* * * |
460
0*
* * * |
335
1*
* * * |
248
4*
* * * |
*** ** *** |
10/04/2023 - 16/04/2023 |
347
4*
* * * |
*** ** *** |
888
4*
* * * |
100
1*
* * * |
880
6*
* * * |
*** ** *** | *** ** *** |
17/04/2023 - 23/04/2023 |
155
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/04/2023 - 30/04/2023 | *** ** *** |
567
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/05/2023 - 07/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/05/2023 - 14/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/05/2023 - 21/05/2023 | *** ** *** |
227
1*
* * * |
155
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/05/2023 - 28/05/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/05/2023 - 04/06/2023 | *** ** *** | *** ** *** | *** ** *** |
468
8*
* * * |
*** ** *** | *** ** *** | *** ** *** |
05/06/2023 - 11/06/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/06/2023 - 18/06/2023 | *** ** *** | *** ** *** | 169 61 236 | 244 04 220 | 336 29 450 | 467 75 357 | *** ** *** |
19/06/2023 - 25/06/2023 | 334 06 600 | 225 97 124 | 147 23 139 | 399 13 139 | 577 93 238 | 690 50 280 | *** ** *** |
26/06/2023 - 02/07/2023 | 236 10 190 | 150 63 355 | 259 68 350 | 145 04 167 | 690 54 130 | 267 57 340 | *** ** *** |
03/07/2023 - 09/07/2023 | 267 55 780 | 130 47 269 | 127 08 189 | 578 09 360 | 567 86 259 | 245 14 446 | *** ** *** |
10/07/2023 - 16/07/2023 | 138 21 236 | 147 20 389 | 269 78 459 | 237 24 770 | 390 24 590 | 479 03 157 | *** ** *** |
17/07/2023 - 23/07/2023 | 270 96 358 | 344 19 234 | 890 77 566 | 357 53 238 | 680 42 345 | 558 88 233 | *** ** *** |
24/07/2023 - 30/07/2023 | 234 90 226 | 339 52 778 | 470 11 137 | 139 37 700 | 156 20 677 | 440 81 245 | *** ** *** |
31/07/2023 - 06/08/2023 | 660 24 149 | 400 42 129 | 690 59 360 | 789 40 677 | 778 28 800 | 279 84 158 | *** ** *** |
07/08/2023 - 13/08/2023 | 589 25 690 | 250 77 467 | 399 10 235 | 380 10 460 | 279 87 467 | 580 32 147 | *** ** *** |
14/08/2023 - 20/08/2023 | 134 86 178 | *** ** *** | 138 28 990 | 590 48 125 | 156 25 249 | 116 84 680 | *** ** *** |
21/08/2023 - 27/08/2023 | *** ** *** | 248 44 789 | 133 79 469 | 229 35 456 | 113 59 360 | 470 11 146 | *** ** *** |
28/08/2023 - 03/09/2023 | 689 35 799 | 378 82 246 | 134 87 160 | 690 54 130 | 139 31 489 | 139 31 236 | *** ** *** |
04/09/2023 - 10/09/2023 | 250 76 178 | 590 40 460 | 489 13 256 | 150 62 237 | 247 32 480 | 180 97 377 | *** ** *** |
11/09/2023 - 17/09/2023 | 357 59 234 | 158 43 247 | 146 11 128 | 279 84 167 | 136 05 348 | 458 78 369 | *** ** *** |
18/09/2023 - 24/09/2023 | 690 57 278 | 114 64 680 | 137 16 600 | 350 80 127 | 116 81 128 | 125 84 680 | *** ** *** |
25/09/2023 - 01/10/2023 | 158 46 178 | 489 16 790 | 370 08 279 | 119 11 335 | 279 85 258 | 150 60 460 | *** ** *** |
02/10/2023 - 08/10/2023 | 170 80 299 | 260 85 140 | 799 53 346 | 459 84 347 | 130 40 235 | 180 94 167 | *** ** *** |
09/10/2023 - 15/10/2023 | 489 16 457 | 469 92 390 | 680 45 447 | 118 03 355 | 244 06 899 | 224 87 377 | *** ** *** |
16/10/2023 - 22/10/2023 | 677 03 355 | 136 02 336 | 137 18 134 | 227 13 599 | 467 79 117 | 235 00 569 | *** ** *** |
23/10/2023 - 29/10/2023 | 889 56 268 | 390 27 467 | 668 01 560 | 157 36 259 | 467 77 340 | 478 98 170 | *** ** *** |
30/10/2023 - 05/11/2023 | 167 44 789 | 389 01 236 | 235 02 345 | 458 78 990 | 700 71 470 | 349 67 278 | *** ** *** |
06/11/2023 - 12/11/2023 | 680 47 179 | 580 38 378 | 228 26 349 | 190 00 127 | *** ** *** | *** ** *** | *** ** *** |
13/11/2023 - 19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023 - 26/11/2023 | 269 78 125 | 499 27 115 | 340 71 245 | 500 50 280 | 447 59 667 | 248 43 229 | *** ** *** |
27/11/2023 - 03/12/2023 | 778 21 470 | 356 44 220 | 690 59 234 | 127 03 157 | 280 03 157 | 139 34 220 | *** ** *** |
04/12/2023 - 10/12/2023 | 448 68 477 | 337 35 690 | 290 11 489 | 126 99 144 | 259 67 377 | 114 69 126 | *** ** *** |
11/12/2023 - 17/12/2023 | 120 33 346 | 378 81 245 | 115 72 390 | 460 02 129 | 199 99 289 | 348 54 789 | *** ** *** |
18/12/2023 - 24/12/2023 | 780 50 569 | 145 09 234 | 280 05 339 | 248 41 245 | 800 84 257 | 119 18 350 | *** ** *** |
25/12/2023 - 31/12/2023 | 670 37 890 | 234 92 156 | 167 46 169 | 156 22 390 | 349 65 348 | 156 27 359 | *** ** *** |
01/01/2024 - 07/01/2024 | 146 13 166 | 580 36 240 | 670 35 348 | 249 59 225 | 128 17 269 | 578 04 257 | *** ** *** |
08/01/2024 - 14/01/2024 | 689 35 348 | 280 06 240 | 446 47 340 | 556 61 146 | 156 23 670 | 158 40 280 | *** ** *** |
15/01/2024 - 21/01/2024 | 369 83 670 | 179 76 448 | 370 00 578 | 140 56 457 | 290 11 560 | 356 44 257 | *** ** *** |
22/01/2024 - 28/01/2024 | 119 17 449 | 558 85 177 | 389 08 350 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2024 - 04/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 170 84 149 | 145 03 689 | *** ** *** |
04/03/2024 - 10/03/2024 | 379 94 167 | 267 59 144 | 179 72 200 | 458 71 146 | 369 80 370 | 779 30 569 | *** ** *** |
11/03/2024 - 17/03/2024 | 469 96 178 | 249 50 280 | 170 89 478 | 250 79 234 | 449 71 344 | 124 74 130 | *** ** *** |
18/03/2024 - 24/03/2024 | 189 80 145 | 358 61 146 | 149 40 118 | 236 12 246 | 569 07 124 | 258 59 559 | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 467 71 290 | 160 74 257 | 148 37 250 | 148 33 148 | 130 49 360 | *** ** *** |
01/04/2024 - 07/04/2024 | 480 24 239 | 238 34 149 | 140 53 670 | 155 12 499 | 138 29 577 | 399 17 250 | *** ** *** |
08/04/2024 - 14/04/2024 | 155 15 159 | 247 38 279 | 137 19 559 | 390 27 467 | 270 95 230 | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | 125 89 568 | 245 12 480 | 268 64 347 | 169 63 670 | *** ** *** |
06/05/2024 - 12/05/2024 | 689 30 244 | 135 91 290 | *** ** *** | 380 14 356 | 133 72 200 | 389 04 347 | *** ** *** |
13/05/2024 - 19/05/2024 | 469 95 339 | 790 64 590 | 279 87 133 | 137 17 890 | 359 77 124 | 489 17 467 | *** ** *** |
20/05/2024 - 26/05/2024 | 360 99 289 | 500 59 135 | 150 68 369 | 558 84 347 | 445 31 146 | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 599 30 677 | 670 35 456 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | 255 20 578 | 147 26 880 | 135 91 146 | *** ** *** |
17/06/2024 - 23/06/2024 | 124 71 236 | 589 22 110 | 458 73 346 | 270 90 460 | 148 38 125 | 340 73 148 | *** ** *** |
24/06/2024 - 30/06/2024 | 169 69 450 | 470 10 244 | 250 78 369 | 356 45 140 | 257 49 126 | 247 31 777 | *** ** *** |
01/07/2024 - 07/07/2024 | 278 71 489 | 238 31 335 | 466 63 247 | 359 78 350 | 590 49 117 | 567 82 138 | *** ** *** |
08/07/2024 - 14/07/2024 | 289 91 380 | 129 24 248 | 157 30 190 | 456 53 788 | 157 36 178 | 245 12 660 | *** ** *** |
15/07/2024 - 21/07/2024 | 679 20 190 | 388 92 228 | 556 62 237 | 199 95 456 | 159 52 237 | 249 56 457 | *** ** *** |
22/07/2024 - 28/07/2024 | 460 06 349 | 400 43 788 | 280 05 348 | 333 92 589 | 788 34 455 | 477 84 400 | *** ** *** |
29/07/2024 - 04/08/2024 | 366 50 334 | 249 52 138 | 580 32 589 | 226 00 280 | 680 45 267 | 236 16 358 | *** ** *** |
05/08/2024 - 11/08/2024 | 778 25 177 | 270 93 166 | 689 39 126 | 299 03 337 | 145 02 679 | 190 09 379 | *** ** *** |
12/08/2024 - 18/08/2024 | 350 86 150 | 346 33 256 | 358 67 188 | *** ** *** | 599 34 220 | 350 82 480 | *** ** *** |
19/08/2024 - 25/08/2024 | 189 83 337 | 267 56 790 | 113 51 470 | 260 81 335 | 567 82 499 | 160 79 360 | *** ** *** |
26/08/2024 - 01/09/2024 | 159 55 690 | 345 21 137 | 145 08 558 | 229 35 799 | 457 69 568 | 247 31 128 | *** ** *** |
02/09/2024 - 08/09/2024 | 345 27 340 | 168 51 236 | 459 86 268 | 137 11 489 | 145 02 390 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 235 05 357 | 467 72 237 | 289 98 233 | 235 02 228 | 234 91 579 | 558 86 114 | *** ** *** |
16/09/2024 - 22/09/2024 | 233 88 800 | 558 80 118 | *** ** *** | *** ** *** | *** ** *** | 349 61 470 | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 369 88 468 | 140 51 245 | 226 08 369 | 677 07 458 | 577 92 778 | *** ** *** |
18/11/2024 - 24/11/2024 | 690 57 124 | 479 01 146 | 356 48 125 | 779 35 258 | 128 15 348 | 190 05 258 | *** ** *** |
25/11/2024 - 01/12/2024 | 600 63 346 | 678 12 138 | 330 69 559 | 570 21 344 | 466 62 200 | 379 96 240 | *** ** *** |
02/12/2024 - 08/12/2024 |
357
5*
* * * |
170 86 259 | 589 24 167 | 168 57 278 | 180 98 440 | 226 07 250 | *** ** *** |
09/12/2024 - 15/12/2024 | 459 89 478 | 157 37 179 | 479 02 345 | 189 80 127 | 255 24 680 | 900 92 589 | *** ** *** |
16/12/2024 - 22/12/2024 | 466 64 590 | 380 16 268 | 127 05 690 | 146 16 349 | 780 51 245 | 560 17 124 | *** ** *** |